|
|
DUN LAOGHAIRE REGATTA
11 - 14 JULY 2013 IRELAND
|
|
|
| Home | Racing | Travel | Accommodation | Food & Social | Clothing | Links | Galleries | Contact Us |
47
days to go
|
| Class | Overall | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
| IRC 0 - IRC | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| IRC 0 - Echo | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| IRC 1 - IRC | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| IRC 1 - Echo | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| IRC 2 - IRC | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| IRC 2 - Echo | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| IRC 3 - IRC | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| IRC 3 - Echo | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| J109 | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Sigma 33 | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Beneteau 31.7 - Scratch | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Beneteau 31.7 - Echo | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Non-Spinnaker 1 - IRC | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Non-Spinnaker 1 - Echo | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Non-Spinnaker 2 - IRC | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Non-Spinnaker 2 - Echo | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Non Spinnaker DBSC Cup | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Ruffian 23 | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Shipman | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Glen | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Howth 17 | Overall | R1 | R2 | R3 | R4 | R5 | R6 | ||||
| Flying Fifteen | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
| Squib | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
| Mermaid | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
| Dragon | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
| Laser SB3 | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Irish/Welsh J80 | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Wayfarer | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Fireball | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| IDRA 14 | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Laser | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Waterwag | Overall | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
|
||||||||||
| Home | Racing | Results 2011 | Travel | Accommodation | Food & Social | Clothing | Links | Galleries | History | Contact Us | Administration | ||||||||||
|
Dublin Bay Regattas Ltd T/A Volvo Dun Laoghaire Regatta Directors:
L. Owens, P.Barrington, P.McSwiney, M.Byrne. Registered in Ireland
Company Reg No: 484910 Registered Office 15 Adelaide Street, Dun Laoghaire, Co Dublin, Ireland |
||||||||||
© VOLVO Dun Laoghaire Regatta 2013 - developed by Caragh Software |