Protest Committee Decisions 2017
CASE # | RACE # | PROTESTOR | PROTESTEE | TYPE | DECISION / REMARKS |
---|---|---|---|---|---|
1 | 1 | FF 3837 | FF 3790 | Protest | FF 3790 is DSQ in race 1 (rule 13). + info |
2 | 1 | IRL 35950 | Race Committee | Redress | Redress given to all IRC offshore class boats. + info |
3 | 2 | GBR 76667 R | IRL 28898 | Protest | Protest upheld, no further penalty. Redress not given. + info |
4 | 2 | Squib 798 | Squib 102 | Protest | Protest invalid. + info |
5 | 1 | Race Committee | IRC Offshore Class | Redress | Heard with case 2. + info |
6 | 2 | 14 134 | Race Committee | Redress | Redress not given. + info |
7 | 3 | Squib 818 | Squib 48 | Protest | Protest dismissed. + info |
8 | 3 | IRL 1033 | IRL 3022 | Protest | IRL 3022 is DSQ in race 3. + info |
9 | 3 | IRL 7389 | Request for reopening | Request for reopening of case 2 is granted. + info | |
10 | 5 | 8223 | 1201 | Protest | 1201 is DSQ in race 5 (rule 13). + info |
11 | 3 | 7313 | 3107 | Protest | 3107 is DSQ in race 3 (rule 11). + info |
12 | 4 | IRL 2382 | IRL 7380 | Protest | Protest withdrawn |
13 | 2 | 14134 | Request for reopening | Request for reopening granted. + info | |
14 | 1 | SB20 3717 | Race Committee | Redress | Request for redress withdrawn |
15 | 1 | H17 14 | H17 3 | Protest | Protest invalid. + info |
16 | 4 | FF 3897 | Race Committee | Redress | Request for redress withdrawn. |
17 | 1 | Race Committee | IRC Offshore | Reopening of case 2 | Redress is not given. Boats are to be rescored in their original finishing times. + info |
18 | 6 | IRL 9970 | IRL 2706 | Protest | Protest withdrawn. |
19 | 4 | IRL 1332 | IRL 13611 | Protest | Protest upheld, no penalty. + info |
20 | 6 | IRL 1818 | IRL 1793 | Protest | IRL 1793 is DSQ in race 6. + info |
21 | 3 | IRL 1818 | GBR7745R | Protest | Protest dismissed. + info |
22 | 8 | Squib 869 | Squib 818 | Protest | 869 and 818 are DSQ in race 8. + info |
23 | 7 | 9311 | 1201 | Protest | Protest withdrawn |
24 | 7 | 1540 | 520 | Protest | 520 is DSQ in race 5. + info |
25 | 5 | 1201 | Race Committee | Redress | Request for redress withdrawn. |
26 | 7 | 3323 | 717 | Protest | 717 is DSQ in race 7. + info |
27 | 7 | 3323 | 3279 | Protest | 3279 is DSQ in race 7. + info |
28 | 1 | 35950 | Request for Reopening | Request for reopening not granted. + info | |
29 | 2 | 14/134 | Reopening of Case 6 | Redress not given. + info | |
30 | 7 | SB20/3270 | Request for reopening | Request for reopening not granted. + info | |
31 | 9 | J24/5098 | 3060, 4210, 4628, 4094 | Protests | Protest dismissed. + info |
Posted at 17:01 July 9 2017 – – Chris Lindsay PC Chairman |