Volvo Dun Laoghaire Regatta 2011 - Class 2 ECHO

Race 6

Start: Sun 10 Jul 11 13:03:00

Provisional Results

PointsSail No Boat OwnerFinish Time Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing PlaceComments Points
1IRL7284 Red Rhum  Jonathan Nicholson, Christopher Nicholson 14:08:33 1:05:33 0.9941.065 1:05:09   1  1
2FRA079 Graduate  Dominic O Keeffe 14:17:07 1:14:07 0.9020.953 1:06:51 0:01:53 2  2
3IRL8750 Jester  Declan Curtin 14:14:15 1:11:15 0.9430.994 1:07:11 0:02:09 3  3
4IRL25007 Smile  Healy, O'Connell, O'Sullivan 14:18:10 1:15:10 0.9180.954 1:09:00 0:04:12 4  4
5IRL1046 Jawesome II  Mervyn Dyke/Basil D'Arcy 14:15:12 1:12:12 0.9741.003 1:10:19 0:05:18 5  5
6IRL25078 Mini Mumm  Ronan Cobbe and Niamh McDonald 14:14:35 1:11:35 1.0051.023 1:11:56 0:06:45 6  6
7IRL2507 Impetuous  Fergal Noonan & Robert Chambers 14:13:51 1:10:51 1.0321.041 1:13:07 0:07:43 7  7
8IRL3206 Helter Skelter  Adrienne and Averil Jermyn 14:28:01 1:25:01 0.8620.869 1:13:17 0:09:26 8  8
9IRL26026 Ruthless Conor Ronan14:14:43 1:11:43 1.0221.03 1:13:18 0:07:58 9  9
10GBR8747T Movistar bleu  Raymond Killops 14:14:38 1:11:38 1.0411.04 1:14:34 0:09:03 10  10
11IRL1333 White Lotus  Paul Tully 14:21:15 1:18:15 0.9700.961 1:15:54 0:11:05 11  11
12IRL8223 Kamikaze  Peter Nash 14:29:37 1:26:37 0.8850.872 1:16:39 0:13:00 12  12
13IRL521 Bendemeer  Lindsay J Casey and Denis Power 14:29:09 1:26:09 0.9100.887 1:18:24 0:14:34 13  13
14IRL3435 Albireo  Micheal Murphy / David A Simpson 14:32:11 1:29:11 0.8800.857 1:18:29 0:15:09 14  14
15IRL988 Dux  Anthony Gore-Grimes 14:24:01 1:21:01 0.9900.955 1:20:12 0:15:12 15  15
16IRL3332 Free Spirit  Doherty,Gilsenan,Hannigan, O'Reilly, Ryan 14:29:16 1:26:16 0.9400.902 1:21:05 0:16:57 16  16
17IRL2604 Cor Baby  Martin Ryan / Vincent Lattimore 14:33:06 1:30:06 0.9480.887 1:25:25 0:21:23 17  17
18FRA9156 Dick Dastardly  Brian Cusack and Others 14:28:40 1:25:40 1.0140.942 1:26:52 0:21:25 18  18
25IRL8094 King One  David Cullen     0.9930.993      DNF-Retired 25
25IRL2300 Papillion  Brendan O' Halloran     0.8650.865      DNC-Did Not Come to Starting Area 25
25GBR5507T Peridot  Yannick Charrier / Jim McCann / Paul Cadden / Hugh O'Donnell     0.9070.907      DNC-Did Not Come to Starting Area 25
25IRL1959 Diamond  Kyran McStay     0.9120.912      DNC-Did Not Come to Starting Area 25
25GBR6998 Flash II Adam Kyffin & Jon Oliver     0.9150.915      DNC-Did Not Come to Starting Area 25
25IRL9216 J'Zus Outhaul Brian Dempsey     0.9690.969      DNC-Did Not Come to Starting Area 25

Sun 10 Jul 11 15:39
Sail100 Sailing Results Software Program