Rank | Class | Boat Name | Nat | Sail No | Owner | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | Hy5ive | IRL | 3877 | David Gorman | National YC | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 4.0 | (5.0) | 1.0 | 17.0 | 12.0 |
2nd | Flying Fifteen | The Gruffalo | IRL | 3864 | Keith Poole | National YC | 4.0 | 4.0 | 5.0 | (6.0) | 2.0 | 6.0 | 1.0 | 3.0 | 31.0 | 25.0 |
3rd | Flying Fifteen | Deranged | IRL | 3665 | Alan Green | National YC | 8.0 | (22.0 DNC) | 7.0 | 7.0 | 4.0 | 2.0 | 2.0 | 4.0 | 56.0 | 34.0 |
4th | Flying Fifteen | Val Doolican | IRL | 3850 | Ben Mulligan | National YC | 11.0 | (22.0 DNC) | 2.0 | 1.0 | 5.0 | 7.0 | 7.0 | 2.0 | 57.0 | 35.0 |
5th | Flying Fifteen | The Big Bow Wow | IRL | 3708 | Niall Meagher & Nicki Matthews | National YC | 6.0 | (22.0 DNC) | 6.0 | 9.0 | 3.0 | 1.0 | 6.0 | 6.0 | 59.0 | 37.0 |
6th | Flying Fifteen | Fflogger II | IRL | 3773 | Alan Dooley | National YC | 5.0 | 7.0 | (11.0) | 5.0 | 7.0 | 5.0 | 9.0 | 5.0 | 54.0 | 43.0 |
7th | Flying Fifteen | Flyer | IRL | 3686 | Niall Coleman | National YC | (10.0) | 6.0 | 8.0 | 8.0 | 8.0 | 3.0 | 3.0 | 10.0 | 56.0 | 46.0 |
8th | Flying Fifteen | Hi Fibre | IRL | 3704 | Michael McCambridge | National YC | 3.0 | 3.0 | 3.0 | (14.0) | 12.0 | 10.0 | 8.0 | 9.0 | 62.0 | 48.0 |
9th | Flying Fifteen | Rollercoaster | IRL | 3774 | Tom Murphy | National YC | 2.0 | (22.0 DNC) | 14.0 | 12.0 | 13.0 | 9.0 | 12.0 | 7.0 | 91.0 | 69.0 |
10th | Flying Fifteen | As Good As It Gets | IRL | 3688 | Alan Balfe | National YC | (22.0 DNC) | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 16.0 | 103.0 | 81.0 |
11th | Flying Fifteen | Kooigjug | IRL | 3897 | Ken Dumpleton | National YC | (22.0 DNC) | 2.0 | 9.0 | 2.0 | 22.0 DNC | 22.0 DNC | 10.0 | 15.0 | 104.0 | 82.0 |
12th | Flying Fifteen | Snow White | IRL | 3747 | Francis J Burgess | National YC | (22.0 DNC) | 22.0 DNC | 16.0 | 10.0 | 9.0 | 13.0 | 4.0 | 8.0 | 104.0 | 82.0 |
13th | Flying Fifteen | Final Fling | IRL | 3759 | Norman Hamilton & William Rutherford | East Antrim BC | 7.0 | 5.0 | 4.0 | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 108.0 | 86.0 |
14th | Flying Fifteen | Fastidiots | IRL | 3837 | Peter & Conor Cronin | National YC | 9.0 | 8.0 | 12.0 | 15.0 | (18.0) | 15.0 | 15.0 | 12.0 | 104.0 | 86.0 |
15th | Flying Fifteen | Ash | IRL | 3601 | Joe Coughlan | National YC | 14.0 | 9.0 | (15.0) | 13.0 | 10.0 | 14.0 | 13.0 | 13.0 | 101.0 | 86.0 |
16th | Flying Fifteen | A Mere Triffle | IRL | 3749 | Peter Sherry | National YC | 15.0 | (22.0 DNC) | 22.0 DNC | 16.0 | 17.0 | 8.0 | 14.0 | 17.0 | 131.0 | 109.0 |
17th | Flying Fifteen | Out of the Blue | IRL | 3556 | Fraser Mitchell | National YC | 12.0 | 10.0 | 13.0 | (22.0 DSQ) | 14.0 | 16.0 | 22.0 DNC | 22.0 DNC | 131.0 | 109.0 |
18th | Flying Fifteen | The Last Resort | IRL | 3762 | John O'Sullivan | National YC | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 12.0 | 17.0 | 11.0 | 134.0 | 112.0 |
19th | Flying Fifteen | Quintessential | IRL | 3646 | John Parker & Brian O'Donnell | National YC | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 16.0 | 17.0 | 16.0 | 14.0 | 151.0 | 129.0 |
20th | Flying Fifteen | Gekko | IRL | 3648 | Sean & Paul Nolan | National YC | 13.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 15.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 160.0 | 138.0 |
21st | Flying Fifteen | Melliffluence | IRL | 3706 | Tom Leonard | National YC | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 154.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com