event burgee venue burgee

Volvo Dun Laoghaire Regatta 2011

Dun Laoghaire

Provisional Results as of 14:46 on July 10, 2011

Wayfarer  Class

Sailed: 9, Discards: 1, To count: 8, Entries: 31, Scoring system: Appendix A
Rank Class Division Boat Name Nat Sail No Owner Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Wayfarer  Gold Black Pear GBR 10729 David Wade Rock SC (20.0) 1.0 2.0 1.0 1.0 4.0 2.0 1.0 1.0 33.0 13.0
2nd Wayfarer  Gold Hofreki  10686  Trevor Fisher  East Down YC 2.0 2.0 8.0 (12.0) 4.0 1.0 10.0 2.0 2.0 43.0 31.0
3rd Wayfarer  Gold Devil's Advocate 10666  Richard Hartley  Carsington sailing club  1.0 6.0 7.0 6.0 6.0 3.0 3.0 3.0 (10.0) 45.0 35.0
4th Wayfarer  Gold Still Gamboling  10614  Brian Lamb  Wilsonian SC 8.0 4.0 1.0 8.0 2.0 6.0 1.0 7.0 (11.0) 48.0 37.0
5th Wayfarer  Gold Slippery When Wet  10609  Phil Stacey  Medway YC 3.0 3.0 (9.0) 5.0 7.0 2.0 9.0 6.0 6.0 50.0 41.0
6th Wayfarer  Gold Nimbus  10740  Liam McGrath  Starcross YC 7.0 10.0 3.0 4.0 3.0 (12.0) 4.0 11.0 7.0 61.0 49.0
7th Wayfarer  Gold Big Dipper 10688 Bill Whitney Shoreham SC 4.0 (15.0) 5.0 2.0 5.0 14.0 6.0 9.0 9.0 69.0 54.0
8th Wayfarer  Gold Plane White  10706  Mike Pearce  Blackwater SC  (13.0) 7.0 12.0 9.0 11.0 9.0 5.0 5.0 4.0 75.0 62.0
9th Wayfarer  Gold Don't worry, Be Happy!  10680  John Goudie  Wilsonian SC (32.0 DNC) 8.0 4.0 13.0 10.0 5.0 7.0 8.0 8.0 95.0 63.0
10th Wayfarer  Gold Risky Business  10616  Bernard Clarke  Ripon SC (32.0 DNC) 11.0 6.0 3.0 9.0 8.0 12.0 4.0 13.0 98.0 66.0
11th Wayfarer  Silver Liquidasset  10606  Monica Schaefer  Greystones SC (18.0) 5.0 10.0 15.0 13.0 7.0 11.0 10.0 3.0 92.0 74.0
12th Wayfarer  Gold Gorgeous Worgeous  10618  Quentin Strauss  Upper Thames SC  9.0 (14.0) 11.0 11.0 8.0 10.0 8.0 14.0 5.0 90.0 76.0
13th Wayfarer  Silver Ooh oh!  10570  Ian Richards  Great Moor SC  6.0 9.0 14.0 10.0 (32.0 DNC) 11.0 13.0 12.0 12.0 119.0 87.0
14th Wayfarer  Silver Way Fair Lady  10695  Henry O'Friel  East Down YC 15.0 12.0 13.0 7.0 15.0 (32.0 OCS) 16.0 16.0 17.0 143.0 111.0
15th Wayfarer  Silver Hart-Beat  10596  Gordon Jess  East Down YC 5.0 17.0 (19.0) 17.0 17.0 13.0 15.0 15.0 15.0 133.0 114.0
16th Wayfarer  Silver No Strings Attached  10803 Jonathan Christie  Aldeburgh  10.0 13.0 15.0 16.0 12.0 15.0 18.0 17.0 (32.0 DNC) 148.0 116.0
17th Wayfarer  Silver Compleat Fiasco  7470  Guy Marks & P Kershaw  Bough Beech SC 12.0 16.0 (20.0) 18.0 14.0 16.0 17.0 13.0 16.0 142.0 122.0
18th Wayfarer  Silver Ten Grand  10000  Simon Cox  Parkstone, Poole 11.0 19.0 25.0 23.0 16.0 (32.0 OCS) 21.0 20.0 18.0 185.0 153.0
19th Wayfarer  Bronze Sudden Comfort  10687  Simon & Susan Hope  Mengeham Rythe SC (32.0 DNC) 32.0 DNC 22.0 22.0 19.0 17.0 14.0 19.0 14.0 191.0 159.0
20th Wayfarer  Silver Seadhna 10826 Margaret Hynes  Cullaun SC 14.0 22.0 23.0 (25.0) 21.0 18.0 20.0 21.0 21.0 185.0 160.0
21st Wayfarer  Silver Ware Teg II 10111  Morgan Burgess  Greystones SC  22.0 18.0 16.0 14.0 18.0 22.0 19.0 (32.0 DNC) 32.0 DNC 193.0 161.0
22nd Wayfarer  Bronze Aeowen  1162  John Mellor Yorkshire Dales SC 16.0 21.0 21.0 20.0 (23.0) 19.0 22.0 23.0 20.0 185.0 162.0
23rd Wayfarer  Bronze Sink the Pink 404 Margie Crawford  East Down YC (32.0 DNC) 32.0 DNC 17.0 19.0 20.0 21.0 26.0 18.0 19.0 204.0 172.0
24th Wayfarer  Copper? Indiana 1057 Ian Clarke Upton Warren SC 19.0 (32.0 DNC) 26.0 24.0 24.0 20.0 23.0 22.0 22.0 212.0 180.0
25th Wayfarer  Silver Amelia 10446 Brian Emmerson Greystones SC 17.0 20.0 24.0 21.0 22.0 23.0 24.0 (32.0 DNC) 32.0 DNC 215.0 183.0
26th Wayfarer  Bronze The Black Pearl  10509  Neil McSherry  TBA 21.0 (32.0 DNC) 18.0 26.0 26.0 24.0 27.0 32.0 DNC 24.0 230.0 198.0
27th Wayfarer  Bronze Happy Hour 10806 J. Dighton  Upper Thames SC (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 25.0 25.0 24.0 23.0 257.0 225.0
28th Wayfarer  Bronze Spree Lady  9885  Ralph Roberts  Southwold SC  (32.0 DNC) 32.0 DNC 32.0 DNF 32.0 DNC 25.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 281.0 249.0
29th Wayfarer  Gold Catspaw  628  Brian Wilkins  Hickling Broad SC (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 256.0
29th Wayfarer  Gold Tumult  10594  Bjarne T. Clausen  Royal Corinthian IOW   (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 256.0
29th Wayfarer  Gold Windwhisperer  DEN  10568  Peter Sigetty Bøje  Aarhus Sejlklub  (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 288.0 256.0


http://www.dlregatta.org
sec@dlregarra.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com