Volvo Dun Laoghaire Regatta 2013 - Class 0 ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
IRL5718 LOOSE CHANGE Morris Mitton/Peter Redden 1 1.057 1.044 -0.013 98.8% 1.005 1.011 1.037 1.006 1.019 1.044
GBR6969T GRAND CRU II Jamie McGarry  2 1.047 1.095 0.048 104.6% 1.036 1.057 1.075 1.119 1.095 1.095
GBR7737R IMPETUOUS Richard Fildes 3 1.128 1.116 -0.012 98.9% 1.059 1.06 1.096 1.109 1.145 1.116
GBR9192R EOS Rod Stuart 4 1.057 1.062 0.005 100.5% 1.051 1.06 1.068 1.04 1.038 1.062
GBR4041R ELF TOO Christine Murray 5 1.069 1.062 -0.007 99.3% 1.033 1.069 1.077 1.081 1.083 1.062
GBR8038R ROXSTAR Findlay and Anderson 6 1.091 1.1 0.009 100.8% 1.066 1.071 1.089 1.113 1.098 1.1
GBR8833R DARK ANGEL Anthony Ackland  7 1.086 1.117 0.031 102.9% 1.139 1.126 1.113 1.132 1.142 1.117
GBR8383R MIGHTY MAX Neil Thomas 8 1.057 1.005 -0.052 95.1% 1.034 1.044 1.016 0.987 0.986 1.005
GBR8140C ZEPHYR Steven Cowie 9 1.072 1.106 0.034 103.2% 1.139 1.132 1.123 1.12 1.113 1.106
GBR8611R JACOB John Stamp 10 1.116 1.052 -0.064 94.3% 1.13 1.114 1.064 1.047 1.047 1.052
GBR8911R JEZEBEL Guy Cowper 11 1.116 1.1 -0.016 98.6% 1.116 1.106 1.094 1.099 1.09 1.1
IRL9852 CRAZY HORSE Chambers/Reilly  12 1.091 1.142 0.051 104.7% 1.182 1.142 1.142 1.142 1.142 1.142

Sat 01 Mar 14 15:10
Sail100 Sailing Results Software Program