Volvo Dun Laoghaire Regatta 2013 - Class 2 ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
IRL2525 TRIBAL Liam Burke 1 0.943 1.015 0.072 107.6% 0.966 0.979 0.986 0.992 1.031 1.015
GBR242 SCENARIO ENCORE Stuart/Julie Fitton 2 1.003 1.081 0.078 107.8% 1.045 1.052 1.042 1.081 1.113 1.081
GBR8747T MOVISTAR-BLEU Raymond Killops 3 1.003 1.049 0.046 104.6% 1.011 1.01 1.029 1.06 1.061 1.049
IRL1132 SUNBURN Ian Byrne 4 0.913 0.95 0.037 104.1% 0.916 0.948 0.961 0.95 0.928 0.95
IRL8223 KAMIKAZE Peter Nash  5 0.883 0.9 0.017 101.9% 0.887 0.911 0.915 0.893 0.868 0.9
IRL988 DUX Anthony Gore-Grimes  6 0.958 0.979 0.021 102.2% 0.951 0.967 0.984 1.001 1.009 0.979
GBR66R CHECKMATE XV Nigel Biggs 7 1.012 1.085 0.073 107.2% 1.068 1.053 1.054 1.106 1.121 1.085
IRL5522 THE BIG PICTURE R and M Evans and B Heffernan 8 0.928 0.968 0.04 104.3% 0.959 0.961 0.961 0.972 0.986 0.968
IRL2604 COR BABY Ryan, Lattimore and Kiernan 9 0.933 0.96 0.027 102.9% 0.959 0.949 0.949 0.919 0.956 0.96
IRL7284 RED RHUM Jonathan/Christopher Nicholson 10 1.003 1.044 0.041 104.1% 0.99 0.98 0.994 1.056 1.082 1.044
IRL7495 MAXIMUS Paddy Kyne 11 0.898 0.917 0.019 102.1% 0.897 0.937 0.937 0.9 0.892 0.917
FRA9156 DICK DASTARDLY Brian Cusack and Others  12 0.935 0.957 0.022 102.4% 0.937 0.945 0.938 0.954 0.969 0.957
IRL3206 HELTER SKELTER Adrienne and Averil Jermyn 13 0.878 0.867 -0.011 98.7% 0.87 0.887 0.901 0.888 0.852 0.867
IRL2507 IMPETUOUS Fergal Noonan/Robert Chambers 14 0.963 0.973 0.01 101.0% 0.965 0.98 0.974 0.968 0.982 0.973
IRL8094 KING ONE David Cullen 15 0.998 1.002 0.004 100.4% 1.002 1.008 1.012 1.015 1.014 1.002
IRL25078 MINI MUMM Ronan Cobbe and Niamh McDonald 16 0.963 0.954 -0.009 99.1% 0.967 0.962 0.951 0.969 0.95 0.954
IRL521 BENDEMEER Lindsay J Casey and Denis Power  17 0.88 0.853 -0.027 96.9% 0.881 0.885 0.889 0.851 0.824 0.853
IRL8750 JESTER Declan Curtin 18 0.973 0.93 -0.043 95.6% 0.961 0.936 0.95 0.897 0.916 0.93
IRL1103 VIKING Kevin Darmody/Mark Patterson 19 0.923 0.916 -0.007 99.2% 0.918 0.922 0.915 0.907 0.897 0.916
IRL17195 KARUKERA Gerry Harvey 20 0.913 0.871 -0.042 95.4% 0.884 0.865 0.871 0.862 0.845 0.871
FRA19376 FIFTY SHADES Stuart Cranston 21 0.968 0.96 -0.008 99.2% 0.967 0.956 0.943 0.946 0.956 0.96
FRA079 GRADUATE Barron, Dunne, Merrigan O Keeffe 22 0.946 0.922 -0.024 97.5% 0.939 0.928 0.928 0.941 0.924 0.922
GBR3892 SIGNIFICANT Ian MacDonald 23 0.928 0.886 -0.042 95.5% 0.914 0.927 0.915 0.92 0.868 0.886
GBR6554 CHERUBINO Yves Letertre 24 0.958 0.886 -0.072 92.5% 0.916 0.885 0.872 0.856 0.868 0.886
IRL1656 WITZEND 2 Peter Conlon 25 0.911 0.798 -0.113 87.6% 0.869 0.848 0.819 0.793 0.793 0.798
GBR5507T PERIDOT Yannick Charrier & Others 26 0.9 0.86 -0.04 95.6% 0.883 0.87 0.87 0.87 0.87 0.86
260 JAWESOME III Mervyn Dyke/Basil D'arcy 27 0.968 0.965 -0.003 99.7% 0.965 0.965 0.965 0.965 0.965 0.965

Sun 14 Jul 13 14:16
Sail100 Sailing Results Software Program