Volvo Dun Laoghaire Regatta 2013 - Class 3 ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
GBR7469T TANGO Andy Dunn  1 0.853 0.903 0.05 105.9% 0.87 0.878 0.879 0.886 0.898 0.903
IRL6998 FLASH Graeme Noonan / Brian Flahive 2 0.891 0.959 0.068 107.6% 0.918 0.922 0.931 0.955 0.95 0.959
IRL418 J GUEVARA Hasson Family 3 0.93 0.945 0.015 101.6% 0.943 0.934 0.916 0.92 0.933 0.945
IRL49 HYFLYER John Barnard 4 0.849 0.874 0.025 102.9% 0.817 0.849 0.865 0.876 0.874 0.874
GBR4218 JELIGNITE Finbarr Ryan 5 0.93 0.943 0.013 101.4% 0.959 0.942 0.935 0.874 0.908 0.943
IRL216 GUNG-HO Grainne and Sean OShea 6 0.824 0.843 0.019 102.3% 0.84 0.85 0.86 0.837 0.844 0.843
IRL8188 ALLIANCE II Vincent Gaffney 7 0.916 0.947 0.031 103.4% 0.911 0.919 0.926 0.952 0.943 0.947
IRL4794 HARD ON PORT Flor ODriscoll 8 0.93 0.964 0.034 103.7% 0.924 0.931 0.929 0.929 0.941 0.964
IRL6136 STARLET Bourke, Maher, McGirr 9 0.887 0.912 0.025 102.8% 0.92 0.905 0.908 0.905 0.912 0.912
IRL1654 GOYAVE Russell Camier 10 0.881 0.886 0.005 100.6% 0.861 0.884 0.895 0.879 0.886 0.886
IR9311 BORRAINE Ean Pugh 11 0.843 0.885 0.042 105.0% 0.86 0.87 0.869 0.887 0.909 0.885
IRL246 SAKI Ryan and McCormack 12 0.805 0.764 -0.041 94.9% 0.81 0.821 0.823 0.805 0.754 0.764
1192C APACHE Jonathan Gifford 13 0.849 0.868 0.019 102.2% 0.865 0.876 0.882 0.879 0.87 0.868
IRL1689 CHOUSKIKOU Declan Ward 14 0.814 0.835 0.021 102.6% 0.827 0.84 0.84 0.833 0.838 0.835
307 WYNWARD Wyn McCormack 15 0.748 0.763 0.015 102.0% 0.766 0.764 0.782 0.78 0.766 0.763
IRL680 KILCULLEN EURO CAR PARKS Howth YC K25 Team 16 0.93 0.926 -0.004 99.6% 0.962 0.94 0.941 0.967 0.962 0.926
IRL6556 CHALLENGER Paul Rossiter 17 0.774 0.774 0 100.0% 0.756 0.793 0.797 0.796 0.794 0.774
FRA9186 CARTOON Joe Brady & Others 18 0.92 0.939 0.019 102.1% 0.93 0.918 0.912 0.936 0.93 0.939
IRL4202 GOSSIP Meredith & Others 19 0.93 0.924 -0.006 99.4% 0.915 0.895 0.889 0.914 0.915 0.924
IRL2855 PAMAFE Michael Costello 20 0.829 0.831 0.002 100.2% 0.824 0.831 0.837 0.83 0.826 0.831
IRL7770 TRIPLE SEVEN D.Fitzgerald/S.Gardiner 21 0.853 0.821 -0.032 96.2% 0.805 0.807 0.806 0.819 0.818 0.821
IRL1183 JAWS Jaime Bergin & Others 22 0.93 0.923 -0.007 99.2% 0.948 0.943 0.924 0.913 0.921 0.923
8245N ASTERIX Boushell/Counihan/Meredith 23 0.854 0.825 -0.029 96.6% 0.818 0.834 0.826 0.817 0.822 0.825
IRL1038 GRASSHOPPER 2 Kevin and John Glynn 24 0.784 0.801 0.017 102.2% 0.779 0.779 0.811 0.806 0.809 0.801
IRL7272 NYAH Stefan Hyde 25 0.93 0.954 0.024 102.6% 0.957 0.957 0.946 0.964 0.95 0.954
I8709 CRI-CRI Paul Colton 26 0.93 0.95 0.02 102.2% 0.929 0.938 0.94 0.94 0.94 0.95
IRL508 QUEST Cunningham & Skerritt 27 0.971 0.939 -0.032 96.7% 1.033 0.991 0.975 0.995 0.986 0.939
IRL5278 JAMAIS ENCORE JP McCaldin 28 0.93 0.935 0.005 100.5% 0.939 0.946 0.93 0.93 0.933 0.935
IRL7500 SUPERNOVA Timbs & Others 29 0.92 0.871 -0.049 94.7% 0.882 0.878 0.875 0.873 0.871 0.871
IRL8069 CACCIATORE Mairead Ni Cheallachain 30 0.823 0.8 -0.023 97.2% 0.803 0.803 0.803 0.784 0.79 0.8
IRL851 TAISCEALAI Brian Richardson 31 0.894 0.826 -0.068 92.4% 0.845 0.845 0.835 0.822 0.83 0.826
IRL727 CARRABEG D.L.Martin 32 0.93 0.842 -0.088 90.5% 0.891 0.861 0.863 0.854 0.842 0.842
ITA10767 DON GIOVANNI Cillian Macken 33 0.916 0.916 0 100.0% 0.916 0.916 0.916 0.916 0.916 0.916

Sun 14 Jul 13 14:29
Sail100 Sailing Results Software Program