Class | Boat Name | Nat | Sail No | Owner | Club | Place | Points |
---|---|---|---|---|---|---|---|
Fireball | Elevation | IRL | 14775 | Neil Colin/Margaret Casey | Dun Laoghaire Motor YC | 5 | |
Fireball | License to Thrill | IRL | 15007 | Louis Smyth | Coal Harbour DL | 4 | |
Fireball | Tipsey McStagger | IRL | 150 | Conor and James Clancy | Royal St George YC | 1 | |
Fireball | Blue Eyes | IRL | 14340 | Henry Rice | Coal Harbour DL | ||
Fireball | TBA | IRL | 14865 | McGuire/Chambers | Dun Laoghaire Motor YC | 7 | |
Fireball | Sparkly Arkley | IRL | 14416 | Ed Hyland | Dun Laoghaire Motor YC | 9 | |
Fireball | Blind Squirrel | IRL | 14713 | Frank Miller | Dun Laoghaire Motor YC | 8 | |
Fireball | Let's Get Messy | IRL | 14934 | Bryan Byrne | Royal Irish YC | 2 | |
Fireball | Goodness Gracious˙ | IRL | 14691 | Louise McKenna/Francis Rowan | Royal St George YC | 3 | |
Fireball | Funk Phenomena | IRL | 14953 | Gavin Doyle/Dave Sweeney | National YC | 6 |
Class | Boat Name | Nat | Sail No | Owner | Club | Place | Points |
---|---|---|---|---|---|---|---|
RS Elite | Storm | IRL | 37 | John Gunning/Stephen Polly/ David Kelso | Royal Ulster YC | 1 | 1.0 |
RS Elite | Toucan | IRL | 64 | Gavin and Mike Vaughan | Royal North of Ireland YC | 2 | 2.0 |
RS Elite | Momentary Laps... | IRL | 4401 | John Patterson | Royal Ulster YC | 3 | 3.0 |
RS Elite | Fullmarks | IRL | 83 | Mark Brien,Mark Ennis/Mark Mcneill | Royal North of Ireland YC | 4 | 4.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com