Rank | Class | Boat Name | Nat | Sail No | Owner | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Fireball | Funk Phenomena | IRL | 14953 | Gavin Doyle/Dave Sweeney | National YC | 1 | 1.0 |
2 | Fireball | Let's Get Messy | IRL | 14934 | Bryan Byrne | Royal Irish YC | 2 | 2.0 |
3 | Fireball | Tipsey McStagger | IRL | 150 | Conor and James Clancy | Royal St George YC | 3 | 3.0 |
4 | Fireball | Elevation | IRL | 14775 | Neil Colin/Margaret Casey | Dun Laoghaire Motor YC | 4 | 4.0 |
5 | Fireball | License to Thrill | IRL | 15007 | Louis Smyth | Coal Harbour DL | 5 | 5.0 |
6 | Fireball | Blind Squirrel | IRL | 14713 | Frank Miller | Dun Laoghaire Motor YC | 6 | 6.0 |
7 | Fireball | Goodness Gracious˙ | IRL | 14691 | Louise McKenna/Francis Rowan | Royal St George YC | 7 | 7.0 |
8 | Fireball | TBA | IRL | 14865 | McGuire/Chambers | Dun Laoghaire Motor YC | 8 | 8.0 |
9 | Fireball | Sparkly Arkley | IRL | 14416 | Ed Hyland | Dun Laoghaire Motor YC | 9 | 9.0 |
10 | Fireball | Blue Eyes | IRL | 14340 | Henry Rice | Coal Harbour DL | DNC | 11.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com