Rank | Class | Boat Name | Nat | Sail No | Owner | Club | TH1 | TH2 | FR1 | FR2 | FR3 | SA1 | SA2 | SA3 | SU1 | SU2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | Let's Get Messy | IRL | 14934 | Bryan Byrne | Royal Irish YC | 2.0 | 1.0 | (7.0) | (11.0 RAF) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 31.0 | 13.0 |
2nd | Fireball | Tipsey McStagger | IRL | 150 | Conor and James Clancy | Royal St George YC | 1.0 | 2.0 | 1.0 | 1.0 | (5.0) | 2.0 | 4.0 | (5.0) | 1.0 | 3.0 | 25.0 | 15.0 |
3rd | Fireball | Goodness Gracious˙ | IRL | 14691 | Louise McKenna/Francis Rowan | Royal St George YC | 3.0 | 3.0 | (6.0) | 5.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | (7.0) | 38.0 | 25.0 |
4th | Fireball | Blind Squirrel | IRL | 14713 | Frank Miller | Dun Laoghaire Motor YC | (8.0) | 6.0 | 2.0 | 3.0 | 1.0 | 4.0 | 5.0 | 4.0 | (8.0) | 6.0 | 47.0 | 31.0 |
5th | Fireball | Funk Phenomena | IRL | 14953 | Gavin Doyle/Dave Sweeney | National YC | 6.0 | 5.0 | 4.0 | (11.0 RAF) | 2.0 | 6.0 | 6.0 | 3.0 | (7.0) | 1.0 | 51.0 | 33.0 |
6th | Fireball | Elevation | IRL | 14775 | Neil Colin/Margaret Casey | Dun Laoghaire Motor YC | 5.0 | 4.0 | (8.0) | 2.0 | (6.0) | 5.0 | 3.0 | 6.0 | 5.0 | 4.0 | 48.0 | 34.0 |
7th | Fireball | License to Thrill | IRL | 15007 | Louis Smyth | Coal Harbour DL | 4.0 | 7.0 | 3.0 | 4.0 | 8.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 5.0 | 68.0 | 46.0 |
8th | Fireball | TBA | IRL | 14865 | McGuire/Chambers | Dun Laoghaire Motor YC | 7.0 | (8.0) | 5.0 | 6.0 | 7.0 | 7.0 | (8.0) | 7.0 | 6.0 | 8.0 | 69.0 | 53.0 |
9th | Fireball | Sparkly Arkley | IRL | 14416 | Ed Hyland | Dun Laoghaire Motor YC | 9.0 | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 92.0 | 70.0 |
10th | Fireball | Blue Eyes | IRL | 14340 | Henry Rice | Coal Harbour DL | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 88.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com