Rank | Class | Boat Name | Nat | Sail No | Owner | Club | TH1 | TH2 | FR1 | FR2 | FR3 | SA1 | SA2 | SA3 | SU1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | The Gruffalo | IRL | 3864 | Ian Mathews | National YC | 1.0 | 1.0 | 1.0 | (7.0) | (6.0) | 2.0 | 1.0 | 5.0 | 1.0 | 25.0 | 12.0 |
2nd | Flying Fifteen | Melliffluence | IRL | 3706 | Ben Mulligan | National YC | 6.0 | 6.0 | (7.0) | (9.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 37.0 | 21.0 |
3rd | Flying Fifteen | The Big Bow Wow | IRL | 3708 | Niall Meagher/Nicki Matthews | National YC | (5.0) | 2.0 | 5.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | (8.0) | 38.0 | 25.0 |
4th | Flying Fifteen | Snow White | IRL | 3747 | Francis J Burgess | National YC | 7.0 | (13.0) | 4.0 | 1.0 | 1.0 | 4.0 | (10.0) | 6.0 | 9.0 | 55.0 | 32.0 |
5th | Flying Fifteen | Fflogger | IRL | 3773 | Alan Dooley | National YC | 2.0 | 9.0 | 3.0 | 5.0 | 5.0 | (11.0) | (13.0) | 4.0 | 7.0 | 59.0 | 35.0 |
6th | Flying Fifteen | Flyer | IRL | 3686 | Niall Coleman | National YC | 3.0 | (10.0) | 6.0 | 4.0 | (7.0) | 5.0 | 4.0 | 7.0 | 6.0 | 52.0 | 35.0 |
7th | Flying Fifteen | Deranged | IRL | 3665 | Alan Green | National YC | (8.0) | 4.0 | (8.0) | 8.0 | 8.0 | 7.0 | 7.0 | 1.0 | 4.0 | 55.0 | 39.0 |
8th | Flying Fifteen | Rollercoaster | IRL | 3774 | Tom Murphy | National YC | 10.0 | 3.0 | (11.0) | 2.0 | 3.0 | 6.0 | 8.0 | (13.0) | 10.0 | 66.0 | 42.0 |
9th | Flying Fifteen | Hard Currency | IRL | 3682 | Charlie Boland | Waterford Harbour SC | (9.0) | 5.0 | 2.0 | 6.0 | (10.0) | 9.0 | 6.0 | 9.0 | 5.0 | 61.0 | 42.0 |
10th | Flying Fifteen | Kooigjug | IRL | 3987 | K Dumpleton | National YC | 4.0 | (12.0) | 10.0 | 12.0 | 9.0 | (15.0) | 3.0 | 12.0 | 3.0 | 80.0 | 53.0 |
11th | Flying Fifteen | Perfect ten | IRL | 3995 | Alan Balfe | National YC | (20.0 RAF) | 8.0 | 9.0 | 10.0 | 11.0 | 14.0 | 12.0 | (16.0) | 11.0 | 111.0 | 75.0 |
12th | Flying Fifteen | Ash | IRL | 3601 | Joe Coughlan | National YC | 12.0 | 11.0 | (14.0) | (17.0) | 12.0 | 8.0 | 11.0 | 10.0 | 13.0 | 108.0 | 77.0 |
13th | Flying Fifteen | Out of the Blue | IRL | 3556 | Fraser Mitchell | National YC | 13.0 | 7.0 | 15.0 | 14.0 | (16.0) | 13.0 | 14.0 | 8.0 | (20.0 DNF) | 120.0 | 84.0 |
14th | Flying Fifteen | A Mere Triffle | IRL | 3749 | Peter Sherry/Karl Ruddy | National YC | (15.0) | (17.0) | 13.0 | 11.0 | 14.0 | 10.0 | 15.0 | 11.0 | 12.0 | 118.0 | 86.0 |
15th | Flying Fifteen | Gulfstream | IRL | 3198 | Adrian Cooper | National YC | 11.0 | 14.0 | 12.0 | (15.0) | 15.0 | 12.0 | 9.0 | 14.0 | (17.0) | 119.0 | 87.0 |
16th | Flying Fifteen | As Good as it Gets | G | 3688 | Ross Doyle | National YC | (16.0) | 15.0 | (16.0) | 13.0 | 13.0 | 16.0 | 16.0 | 15.0 | 14.0 | 134.0 | 102.0 |
17th | Flying Fifteen | UFO | IRL | 3383 | Valerie Mulvin | National YC | 14.0 | 16.0 | 17.0 | 16.0 | (18.0) | (18.0) | 18.0 | 17.0 | 15.0 | 149.0 | 113.0 |
18th | Flying Fifteen | Fflapjack | IRL | 3558 | Robin Hilliard | National YC | 17.0 | (18.0) | (18.0) | 18.0 | 17.0 | 17.0 | 17.0 | 18.0 | 16.0 | 156.0 | 120.0 |
19th | Flying Fifteen | HiFibre | IRL | 3704 | Peter Murphy | National YC | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 180.0 | 140.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com