Rank | Class | Type | Boat Name | Nat | Sail No | Owner | Club | Handicap | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PY | Laser | 171426 | Frank Devlin | Royal St George YC | 1087 | 0:46:36 | 0:42:52 | 1.0 | ||
2 | PY | OK | The Return of the Milky Bar Kid | GBR | 2015 | Hugh Sheehy | Royal St George YC | 1106 | 0:48:14 | 0:43:37 | 2.0 |
3 | PY | Laser | UG | 155068 | Ross OLeary | Royal St George YC | 1087 | 0:47:29 | 0:43:41 | 3.0 | |
4 | PY | Laser | Sailplan | 178372 | Paul Keane | Royal Irish YC | 1087 | 0:47:43 | 0:43:54 | 4.0 | |
5 | PY | Laser | Phooey | 180969 | Richard Harding | National YC | 1087 | 0:47:45 | 0:43:56 | 5.0 | |
6 | PY | Laser | Fossatoo | 122181 | Will Nesbitt | Royal Irish YC | 1087 | 0:48:12 | 0:44:21 | 6.0 | |
7 | PY | Laser | 178335 | Sean Craig | Royal St George YC | 1087 | 0:48:19 | 0:44:27 | 7.0 | ||
8 | PY | Laser | 189448 | Noel Roche | Royal St George YC | 1087 | 0:49:00 | 0:45:05 | 8.0 | ||
9 | PY | Laser | Sky Bird | 173129 | Paul McDermott | National YC | 1087 | 0:49:31 | 0:45:33 | 9.0 | |
10 | PY | Laser | Fiddle Faddle | 180240 | Michael Delaney | National YC | 1087 | 0:51:14 | 0:47:08 | 10.0 | |
11 | PY | Laser | The Pearse Allen | IRL | 199055 | Neil O'Toole | Royal Irish YC | 1087 | DNC | 18.0 | |
11 | PY | Laser | 189598 | Brian Sweeney | Royal St George YC | 1087 | DNC | 18.0 | |||
11 | PY | Laser Vago | 815 | Grace Lumsden | Sailing in Dublin | 1064 | DNC | 18.0 | |||
11 | PY | Laser Vago | 816 | Federico CardonaPons | Sailing in Dublin | 1064 | DNC | 18.0 | |||
11 | PY | Laser Vago | 814 | Stuart McBride | Sailing in Dublin | 1064 | DNC | 18.0 | |||
11 | PY | RS400 | 888 | 888 | Anthony Clendinning | Coleraine Yacht Club | 947 | DNC | 18.0 | ||
11 | PY | Laser | Roubaix | 165639 | Francis Barry | Royal St George YC | 1087 | DNC | 18.0 |
Rank | Class | Type | Boat Name | Nat | Sail No | Owner | Club | Handicap | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PY+ | Int 14 | West Sails | GBR | 1446 | Yannick Lemonnier | Galway Bay SC | 830 | 38:35 | 0:46:29 | 1.0 |
2 | PY+ | Int Moth | Mach 2 | 3635 | John Chambers | Coal Harbour DL | 600 | 54:05 | 1:30:08 | 2.0 | |
3 | PY+ | Int Moth | Rihanna | IRL | 3592 | Rory Fitzpatrick | 600 | DNC | 6.0 | ||
3 | PY+ | Int Moth | Mach 2 | 3861 | Annalise Murphy | National YC | 600 | DNC | 6.0 | ||
3 | PY+ | Int Moth | Turboshooter | 3805 | Ryan Seaton | Carrickfergus SC | 600 | DNC | 6.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com