Rank | Class | Type | Boat Name | Nat | Sail No | Owner | Club | Handicap | TH1 | TH2 | FR1 | FR2 | FR3 | SA1 | SA2 | SA3 | SU1 | SU2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PY | Laser | 171426 | Frank Devlin | Royal St George YC | 1087 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.5 | (8.0) | 2.0 | (4.0) | 25.5 | 13.5 | ||
2nd | PY | OK | The Return of the Milky Bar Kid | GBR | 2015 | Hugh Sheehy | Royal St George YC | 1106 | 2.0 | 2.0 | (4.0) | (4.0) | 3.0 | 1.0 | 1.5 | 3.0 | 1.0 | 1.0 | 22.5 | 14.5 |
3rd | PY | Laser | UG | 155068 | Ross OLeary | Royal St George YC | 1087 | 3.0 | 3.0 | 3.0 | 2.0 | 4.0 | (9.0) | 3.0 | 4.0 | 4.0 | (6.0) | 41.0 | 26.0 | |
4th | PY | Laser | The Pearse Allen | IRL | 199055 | Neil O'Toole | Royal Irish YC | 1087 | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 7.0 | 7.0 | 6.0 | 1.0 | 5.0 | 5.0 | 70.0 | 34.0 |
5th | PY | Laser | Sailplan | 178372 | Paul Keane | Royal Irish YC | 1087 | 4.0 | 4.0 | (6.0) | 5.0 | (6.0) | 6.0 | 5.0 | 5.0 | 6.0 | 2.0 | 49.0 | 37.0 | |
6th | PY | Laser | 178335 | Sean Craig | Royal St George YC | 1087 | 5.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 80.0 | 44.0 | ||
7th | PY | Laser | Fossatoo | 122181 | Will Nesbitt | Royal Irish YC | 1087 | (8.0) | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | (9.0) | 6.0 | 7.0 | 7.0 | 63.0 | 46.0 | |
8th | PY | Laser | Phooey | 180969 | Richard Harding | National YC | 1087 | 7.0 | 5.0 | (18.0 DNC) | 7.0 | 2.0 | 8.0 | 8.0 | 7.0 | (18.0 DNC) | 18.0 DNC | 98.0 | 62.0 | |
9th | PY | Laser | Sky Bird | 173129 | Paul McDermott | National YC | 1087 | 9.0 | 9.0 | 7.0 | 9.0 | 9.0 | (11.0) | 10.0 | (11.0) | 9.0 | 9.0 | 93.0 | 71.0 | |
10th | PY | Laser | 189448 | Noel Roche | Royal St George YC | 1087 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 11.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 113.0 | 77.0 | ||
11th | PY | Laser | Roubaix | 165639 | Francis Barry | Royal St George YC | 1087 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 | 12.0 | 10.0 | 8.0 | 10.0 | 142.0 | 106.0 | |
12th | PY | Laser | 189598 | Brian Sweeney | Royal St George YC | 1087 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 7.0 | 9.0 | 18.0 DNC | 18.0 DNC | 147.0 | 111.0 | ||
13th | PY | Laser | Fiddle Faddle | 180240 | Michael Delaney | National YC | 1087 | (18.0 DNF) | 10.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 8.0 | 154.0 | 118.0 | |
14th | PY | Laser Vago | 816 | Federico CardonaPons | Sailing in Dublin | 1064 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 13.0 | 18.0 DNC | 12.0 | 11.0 | 11.0 | 155.0 | 119.0 | ||
15th | PY | Laser Vago | 815 | Grace Lumsden | Sailing in Dublin | 1064 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNF | 13.0 | 13.0 | 13.0 | 165.0 | 129.0 | ||
16th | PY | Laser Vago | 814 | Stuart McBride | Sailing in Dublin | 1064 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 12.0 | 12.0 | 168.0 | 132.0 | ||
17th | PY | RS400 | 888 | 888 | Anthony Clendinning | Coleraine Yacht Club | 947 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 180.0 | 144.0 |
Rank | Class | Type | Boat Name | Nat | Sail No | Owner | Club | Handicap | TH1 | TH2 | FR1 | FR2 | FR3 | SA1 | SA2 | SA3 | SU1 | SU2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PY+ | Int 14 | West Sails | GBR | 1446 | Yannick Lemonnier | Galway Bay SC | 830 | (1.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 8.0 |
2nd | PY+ | Int Moth | Mach 2 | 3635 | John Chambers | Coal Harbour DL | 600 | (6.0 DNC) | 2.0 | (6.0 DNC) | 2.0 | 4.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 50.0 | 38.0 | |
3rd | PY+ | Int Moth | Rihanna | IRL | 3592 | Rory Fitzpatrick | 600 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 1.0 | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 52.0 | 40.0 | |
4th | PY+ | Int Moth | Mach 2 | 3861 | Annalise Murphy | National YC | 600 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 4.0 | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 54.0 | 42.0 | |
5th | PY+ | Int Moth | Turboshooter | 3805 | Ryan Seaton | Carrickfergus SC | 600 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 60.0 | 48.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com