Rank | Class | Boat Name | Nat | Sail No | Owner | Club | TH1 | TH2 | FR1 | FR2 | FR3 | SA1 | SA2 | SU1 | SU2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib | Why Not | IRL | 798 | Derek Jago/John O'Rahilly | Royal St George YC | 6.0 | 1.0 | (10.0) | 2.0 | (10.0) | 10.0 | 4.0 | 1.0 | 1.0 | 45.0 | 25.0 |
2nd | Squib | lola | IRL | 46 | Frank Whelan | Royal St George YC | 2.0 | (6.0) | 5.0 | (9.0) | 5.0 | 1.0 | 6.0 | 2.0 | 6.0 | 42.0 | 27.0 |
3rd | Squib | Perfection | IRL | 44 | Jill Fleming | Royal St George YC | 3.0 | 4.0 | 3.0 | (7.0) | 7.0 | 6.0 | (18.0 RAF) | 3.0 | 2.0 | 53.0 | 28.0 |
4th | Squib | Contender | IRL | 70 | Denis Todd | Royal North of Ireland YC | 5.0 | (9.0) | 4.0 | 1.0 | 2.0 | 7.0 | (8.0) | 6.0 | 5.0 | 47.0 | 30.0 |
5th | Squib | Pintail | IRL | 875 | M.Muldoon/B.Stevens | National YC | 1.0 | 3.0 | (9.0) | 6.0 | 4.0 | (11.0) | 7.0 | 5.0 | 4.0 | 50.0 | 30.0 |
6th | Squib | Kerfuffle | IRL | 37 | Jonathan and Hazel Craig | Howth YC | 7.0 | 5.0 | 7.0 | 4.0 | 1.0 | 8.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 71.0 | 35.0 |
7th | Squib | Kookaburra | IRL | 813 | Peter/Marie Dee | Royal St George YC | (10.0) | 2.0 | 6.0 | 5.0 | 8.0 | 5.0 | 2.0 | (9.0) | 9.0 | 56.0 | 37.0 |
8th | Squib | Anemos | IRL | 832 | Pete and Anne Evans | Royal St George YC | 9.0 | (13.0) | 1.0 | (10.0) | 9.0 | 4.0 | 9.0 | 7.0 | 3.0 | 65.0 | 42.0 |
9th | Squib | Little Demon˙ | IRL | 95 | Sheila Power | Royal St George YC | 8.0 | 10.0 | 8.0 | (14.0) | (12.0) | 3.0 | 1.0 | 4.0 | 8.0 | 68.0 | 42.0 |
10th | Squib | Nimble | IRL | 38 | Brian OHare, and Alain Deladiennee | Royal St George YC | 4.0 | 7.0 | 12.0 | 8.0 | 3.0 | 2.0 | 14.0 | (18.0 DNC) | (18.0 DNC) | 86.0 | 50.0 |
11th | Squib | Chatterbox | IRL | 864 | Jeff Kay | Howth YC | 11.0 | 12.0 | 2.0 | 3.0 | (18.0 DNC) | 9.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 96.0 | 60.0 |
12th | Squib | BuzzLite | IRL | 125 | Gerry OConnor | Royal St George YC | (13.0) | 11.0 | (13.0) | 12.0 | 6.0 | 12.0 | 10.0 | 8.0 | 7.0 | 92.0 | 66.0 |
13th | Squib | Periquin | IRL | 48 | Noel Colclough | Dun Laoghaire Motor YC | (15.0) | 8.0 | 11.0 | 11.0 | 11.0 | (14.0) | 12.0 | 12.0 | 12.0 | 106.0 | 77.0 |
14th | Squib | Hawkeye | GBR | 503 | Simon Hutchinson | Killyleagh YC | 12.0 | (15.0) | (15.0) | 13.0 | 13.0 | 13.0 | 11.0 | 10.0 | 10.0 | 112.0 | 82.0 |
15th | Squib | Fox | IRL | 738 | Michael Moran/Michael Shiel | Royal St George YC | 14.0 | 14.0 | 14.0 | (15.0) | 14.0 | (16.0) | 13.0 | 11.0 | 11.0 | 122.0 | 91.0 |
16th | Squib | Black Amour | IRL | 603 | Sean OReilly | Howth YC | (16.0) | 16.0 | 16.0 | 16.0 | 15.0 | 15.0 | 15.0 | (18.0 DNC) | 13.0 | 140.0 | 106.0 |
17th | Squib | Toy for the Boys | IRL | 818 | Peter Wallace | Royal North of Ireland YC | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 162.0 | 126.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com