Rank | Class | Boat Name | Nat | Sail No | Owner | Club | FR1 | FR2 | SA1 | SA2 | SA3 | SU1 | SU2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Water Wag | Mollie | 41 | Cathy Mac Aleavey | National YC | 2.0 | 1.0 | 1.0 | (5.0) | 5.0 | 2.0 | 1.0 | 17.0 | 12.0 | |
2nd | Water Wag | Swift | 38 | Guy Kilroy | Royal Irish YC | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0) | 2.0 | 17.0 | 12.0 | |
3rd | Water Wag | Pansy | 3 | Vincent Delany | The Water Wag Club | 1.0 | (4.0) | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 18.0 | 14.0 | |
4th | Water Wag | Freddie | 43 | David corcoran/ bairbre Stewart | Royal Irish YC | 4.0 | 3.0 | 3.0 | 3.0 | (6.0) | 6.0 | 4.5 | 29.5 | 23.5 | |
5th | Water Wag | Marcia | 37 | Jim Foley and Yvonne Ryan | Royal St George YC | (10.0) | 7.0 | 8.0 | 4.0 | 4.0 | 4.0 | 6.0 | 43.0 | 33.0 | |
6th | Water Wag | Marie Louise | 9 | John J Magnet | Royal Irish YC | (13.0 DNC) | 13.0 DNC | 7.0 | 6.0 | 3.0 | 1.0 | 4.5 | 47.5 | 34.5 | |
7th | Water Wag | Good Hope | 18 | Hal Sisk | Royal Irish YC | 5.0 | 5.0 | 6.0 | 8.0 | 8.0 | 8.0 | (13.0 DNF) | 53.0 | 40.0 | |
8th | Water Wag | Coquette | 17 | Seymour Cresswell | Sailing in Dublin | 6.0 | 6.0 | (10.0) | 7.0 | 7.0 | 7.0 | 7.0 | 50.0 | 40.0 | |
9th | Water Wag | Chloe | 34 | Kate OLeary | Royal Irish YC | 7.0 | 9.0 | 5.0 | 10.0 | (11.0) | 10.0 | 9.0 | 61.0 | 50.0 | |
10th | Water Wag | Sprite | 10 | Adrian Masterson | Royal Irish YC | 9.0 | 8.0 | (11.0) | 11.0 | 10.0 | 9.0 | 8.0 | 66.0 | 55.0 | |
11th | Water Wag | Eros | 8 | Gail Varian | Royal St George YC | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 71.0 | 58.0 | |
12th | Water Wag | Little Tern | 36 | John Ross-Murphy | Royal St George YC | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 78.0 |
http://www.dlregatta.org
sec@dlregarra.org
Sailwave Scoring Software 2.5.2
www.sailwave.com