VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 2 - ECHO

Race 3

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1GBR7347R Daydream Believer Jim Cartwright 2:00:20 0.966 1.008 0.991 0.025
2IRL2016 Checkmate XV David Cullen 2:01:02 0.969 1.005 0.991 0.022
3IRL5522 The Big Picture Michael and Richard Evans 2:01:58 0.957 0.985 0.974 0.017
4IRL3471 Black Velvet Leslie Parnell 2:02:05 0.969 0.997 0.986 0.017
5GBR2728L Injenious Mike and Graham Crompton & Hallworth 2:03:46 1.019 1.034 1.028 0.009
6GBR9292C Wildebeest V Craig Latimer 2:04:35 0.994 1.002 0.999 0.005
7GBR8747T Movistar Bleu Raymond Killops 2:08:32 0.961 0.939 0.948 -0.013
8IRL1484 Harmony Jonny Swan 2:08:49 0.977 0.952 0.962 -0.015
9IRL7284 Red Rhum Jonathan/Christopher Nicholson 2:10:31 0.947 0.911 0.925 -0.022
10IRL8750 Jester Declan Curtin 2:15:46 0.968 0.895 0.924 -0.044
15IRL1046 Jawesome 2 Noel Young   0.926 0.926N 0.926 0
15GBR605 Jambiya Vincent & Martin Lattimore & Ryan   0.909 0.909N 0.909 0
15IRL26026 Ruthless Conor Ronan   0.951 0.951N 0.951 0
15GBR8272 Enigma Howard Morrison   0.977 0.977N 0.977 0

Fri 10 Jul 15 18:04
Sail100 Sailing Results Software Program