VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 2 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
IRL1484 Harmony Jonny Swan 1 0.948 1 0.052 105.5% 0.959 0.977 0.962 0.978 0.986 1
IRL5522 The Big Picture Michael and Richard Evans 2 0.944 0.992 0.048 105.1% 0.943 0.957 0.974 0.984 0.972 0.992
IRL2016 Checkmate XV David Cullen 3 0.944 0.968 0.024 102.5% 0.969 0.969 0.991 0.978 0.986 0.968
GBR2728L Injenious Mike and Graham Crompton & Hallworth 4 0.98 1.013 0.033 103.4% 1.014 1.019 1.028 1.017 1.013 1.013
GBR9292C Wildebeest V Craig Latimer 5 0.961 0.995 0.034 103.5% 0.992 0.994 0.999 0.982 0.983 0.995
GBR7347R Daydream Believer Jim Cartwright 6 0.981 0.975 -0.006 99.4% 0.966 0.966 0.991 0.945 0.952 0.975
IRL7284 Red Rhum Jonathan/Christopher Nicholson 7 0.97 0.965 -0.005 99.5% 0.945 0.947 0.925 0.955 0.951 0.965
GBR8747T Movistar Bleu Raymond Killops 8 0.967 1.003 0.036 103.7% 0.978 0.961 0.948 1.009 1.003 1.003
IRL3471 Black Velvet Leslie Parnell 9 0.987 0.989 0.002 100.2% 0.994 0.969 0.986 0.996 0.994 0.989
IRL8750 Jester Declan Curtin 10 0.958 0.89 -0.068 92.9% 0.934 0.968 0.924 0.903 0.905 0.89
GBR605 Jambiya Vincent & Martin Lattimore & Ryan 11 0.958 0.878 -0.08 91.6% 0.909 0.909 0.909 0.892 0.898 0.878
IRL1046 Jawesome 2 Noel Young 12 0.958 0.892 -0.066 93.1% 0.958 0.926 0.926 0.923 0.917 0.892
GBR8272 Enigma Howard Morrison 13 0.982 0.977 -0.005 99.5% 0.977 0.977 0.977 0.977 0.977 0.977
IRL26026 Ruthless Conor Ronan 14 0.951 0.951 0 100.0% 0.951 0.951 0.951 0.951 0.951 0.951

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program