VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 4 - ECHO

Race 2

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1ITA8709 Cri Cri Paul Colton 0:50:19 0.969 1.08 1.036 0.067
2GBR7469T Tango Andy Dunn 0:53:26 0.861 0.904 0.887 0.026
3GBR4203 Stargazer Donald Campbell 0:53:28 0.949 0.996 0.977 0.028
4IRL6998 Flash Graeme Noonan 0:54:06 0.896 0.929 0.916 0.02
58245N Asterix Boushell/Counihan/ Meredith 0:54:18 0.814 0.841 0.83 0.016
6GBR7149 Starflash Alan Morrison John Simms 0:54:36 0.932 0.957 0.947 0.015
7GBR9612 Bambi Richard Harding 0:54:53 0.929 0.949 0.941 0.012
8IRL851 Taiscealai Brian Richardson 0:55:04 0.840 0.856 0.85 0.01
9IRL1654 Goyave Russell Camier 0:55:50 0.894 0.898 0.896 0.002
10IRL2855 Pamafe Michael Costello 0:56:12 0.869 0.867 0.868 -0.001
11GBR7195 DI RICH Tim Hare & Paul & Josh Pratt 0:56:31 0.902 0.895 0.898 -0.004
12IRL1038 Grasshopper 2 Kevin and John Glynn 0:56:33 0.849 0.842 0.845 -0.004
13IRL7500 Supernova Joseph Timbs and Others 0:57:20 0.858 0.839 0.847 -0.011
14282 Digit Colin Patterson 0:57:58 0.833 0.806 0.817 -0.016
15397 Chase Me John Raughter 0:58:00 0.881 0.852 0.864 -0.017
16IRL1007 Druigín Ken OToole 1:00:30 0.763 0.707 0.729 -0.034
17IRL246 Saki Paget McCormack Michael Ryan 1:02:52 0.850 0.758 0.795 -0.055
18IRL307 Wynward Wyn McCormack 1:03:18 0.787 0.697 0.733 -0.054
23IRL508 Quest Barry Cunningham/Jonathon Skerritt   0.964 0.964N 0.964 0
23IRL8069 Cacciatore Mairead Ni Cheallachain   0.776 0.776N 0.776 0
231192C Apache Jonathan Gifford   0.861 0.861N 0.861 0
23FRA9186 Cartoon K.Lawless, J.Brady, S.McCormack   0.898 0.898N 0.898 0

Fri 10 Jul 15 17:46
Sail100 Sailing Results Software Program