VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 4 - ECHO

Race 3

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL7500 Supernova Joseph Timbs and Others 1:04:31 0.847 0.905 0.882 0.035
2IRL246 Saki Paget McCormack Michael Ryan 1:05:55 0.795 0.832 0.817 0.022
3397 Chase Me John Raughter 1:07:18 0.864 0.885 0.877 0.013
4GBR7195 DI RICH Tim Hare & Paul & Josh Pratt 1:07:23 0.898 0.919 0.911 0.013
5282 Digit Colin Patterson 1:07:26 0.817 0.836 0.828 0.011
6IRL1654 Goyave Russell Camier 1:07:31 0.896 0.915 0.907 0.011
7GBR9612 Bambi Richard Harding 1:07:37 0.941 0.96 0.952 0.011
8IRL6998 Flash Graeme Noonan 1:08:04 0.916 0.928 0.923 0.007
9GBR7149 Starflash Alan Morrison John Simms 1:08:13 0.947 0.957 0.953 0.006
10IRL2855 Pamafe Michael Costello 1:08:54 0.868 0.869 0.869 0.001
11GBR4203 Stargazer Donald Campbell 1:09:18 0.977 0.972 0.974 -0.003
12GBR7469T Tango Andy Dunn 1:09:19 0.887 0.882 0.884 -0.003
13ITA8709 Cri Cri Paul Colton 1:10:01 1.036 1.02 1.026 -0.01
148245N Asterix Boushell/Counihan/ Meredith 1:10:29 0.830 0.812 0.819 -0.011
15IRL851 Taiscealai Brian Richardson 1:11:24 0.850 0.821 0.833 -0.017
16IRL1038 Grasshopper 2 Kevin and John Glynn 1:12:07 0.845 0.808 0.823 -0.022
17IRL1007 Druigín Ken OToole 1:14:12 0.729 0.678 0.698 -0.031
18IRL307 Wynward Wyn McCormack 1:14:47 0.733 0.676 0.699 -0.034
23IRL8069 Cacciatore Mairead Ni Cheallachain   0.776 0.776N 0.776 0
231192C Apache Jonathan Gifford   0.861 0.861N 0.861 0
23FRA9186 Cartoon K.Lawless, J.Brady, S.McCormack   0.898 0.898N 0.898 0
23IRL508 Quest Barry Cunningham/Jonathon Skerritt   0.964 0.964N 0.964 0

Fri 10 Jul 15 17:46
Sail100 Sailing Results Software Program