VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 4 - ECHO

Race 4

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
60%Race Handicap
+
40%ECHO Index
Handicap
Change
1GBR9612 Bambi Richard Harding 1:00:44 0.952 1.11 1.015 0.063
28245N Asterix Boushell/Counihan/ Meredith 1:05:52 0.819 0.881 0.844 0.025
3IRL307 Wynward Wyn McCormack 1:05:54 0.699 0.751 0.72 0.021
4GBR7149 Starflash Alan Morrison John Simms 1:06:31 0.953 1.015 0.978 0.025
5ITA8709 Cri Cri Paul Colton 1:06:35 1.026 1.092 1.052 0.026
6IRL8069 Cacciatore Mairead Ni Cheallachain 1:06:46 0.776 0.823 0.795 0.019
7IRL1007 Druigín Ken OToole 1:07:51 0.698 0.729 0.71 0.012
8IRL851 Taiscealai Brian Richardson 1:09:56 0.833 0.844 0.837 0.004
9IRL1038 Grasshopper 2 Kevin and John Glynn 1:10:06 0.823 0.832 0.827 0.004
10IRL1654 Goyave Russell Camier 1:11:40 0.907 0.897 0.903 -0.004
11GBR7195 DI RICH Tim Hare & Paul & Josh Pratt 1:12:30 0.911 0.89 0.903 -0.008
12IRL2855 Pamafe Michael Costello 1:12:32 0.869 0.849 0.861 -0.008
13IRL246 Saki Paget McCormack Michael Ryan 1:13:42 0.817 0.785 0.804 -0.013
14GBR7469T Tango Andy Dunn 1:13:52 0.884 0.848 0.87 -0.014
15282 Digit Colin Patterson 1:14:44 0.828 0.785 0.811 -0.017
16IRL6998 Flash Graeme Noonan 1:15:02 0.923 0.871 0.902 -0.021
17GBR4203 Stargazer Donald Campbell 1:18:45 0.974 0.876 0.935 -0.039
18IRL7500 Supernova Joseph Timbs and Others 1:18:52 0.882 0.792 0.846 -0.036
19397 Chase Me John Raughter 1:19:36 0.877 0.781 0.839 -0.038
231192C Apache Jonathan Gifford   0.861 0.861N 0.861 0
23FRA9186 Cartoon K.Lawless, J.Brady, S.McCormack   0.898 0.898N 0.898 0
23IRL508 Quest Barry Cunningham/Jonathon Skerritt   0.964 0.964N 0.964 0

Sat 11 Jul 15 15:32
Sail100 Sailing Results Software Program