VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 4 - ECHO

Race 5

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
60%Race Handicap
+
40%ECHO Index
Handicap
Change
1IRL6998 Flash Graeme Noonan 1:02:01 0.902 0.974 0.931 0.029
2IRL246 Saki Paget McCormack Michael Ryan 1:02:34 0.804 0.861 0.827 0.023
3GBR7469T Tango Andy Dunn 1:03:07 0.870 0.923 0.891 0.021
4GBR4203 Stargazer Donald Campbell 1:04:07 0.935 0.977 0.952 0.017
5IRL307 Wynward Wyn McCormack 1:04:23 0.720 0.749 0.732 0.012
68245N Asterix Boushell/Counihan/ Meredith 1:04:25 0.844 0.878 0.858 0.014
7IRL1654 Goyave Russell Camier 1:05:15 0.903 0.927 0.913 0.01
8GBR7195 DI RICH Tim Hare & Paul & Josh Pratt 1:05:58 0.903 0.917 0.909 0.006
9IRL8069 Cacciatore Mairead Ni Cheallachain 1:06:11 0.795 0.805 0.799 0.004
10282 Digit Colin Patterson 1:07:11 0.811 0.809 0.81 -0.001
11IRL851 Taiscealai Brian Richardson 1:08:20 0.837 0.82 0.83 -0.007
12.5IRL2855 Pamafe Michael Costello 1:08:48 0.861 0.838 0.852 -0.009
12.5ITA8709 Cri Cri Paul Colton 1:08:48 1.052 1.024 1.041 -0.011
14397 Chase Me John Raughter 1:09:49 0.839 0.805 0.825 -0.014
15IRL7500 Supernova Joseph Timbs and Others 1:10:03 0.846 0.809 0.831 -0.015
16IRL1007 Druigín Ken OToole 1:10:21 0.710 0.676 0.696 -0.014
17GBR9612 Bambi Richard Harding 1:12:01 1.015 0.944 0.987 -0.028
18GBR7149 Starflash Alan Morrison John Simms 1:13:37 0.978 0.89 0.943 -0.035
23IRL1038 Grasshopper 2 Kevin and John Glynn   0.827 0.827N 0.827 0
231192C Apache Jonathan Gifford   0.861 0.861N 0.861 0
23FRA9186 Cartoon K.Lawless, J.Brady, S.McCormack   0.898 0.898N 0.898 0
23IRL508 Quest Barry Cunningham/Jonathon Skerritt   0.964 0.964N 0.964 0

Sun 12 Jul 15 9:41
Sail100 Sailing Results Software Program