VOLVO DUN LAOGHAIRE REGATTA 2015

Cruiser Class 4 - ECHO

Race 6

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
60%Race Handicap
+
40%ECHO Index
Handicap
Change
1IRL7500 Supernova Joseph Timbs and Others 1:35:46 0.831 0.902 0.859 0.028
2IRL6998 Flash Graeme Noonan 1:39:48 0.931 0.97 0.947 0.016
3IRL307 Wynward Wyn McCormack 1:40:13 0.732 0.759 0.743 0.011
4GBR4203 Stargazer Donald Campbell 1:40:20 0.952 0.986 0.966 0.014
5IRL2855 Pamafe Michael Costello 1:41:03 0.852 0.877 0.862 0.01
6IRL8069 Cacciatore Mairead Ni Cheallachain 1:41:18 0.799 0.82 0.807 0.008
7282 Digit Colin Patterson 1:41:21 0.810 0.831 0.818 0.008
8IRL851 Taiscealai Brian Richardson 1:41:44 0.830 0.848 0.837 0.007
9GBR7469T Tango Andy Dunn 1:43:26 0.891 0.896 0.893 0.002
10GBR9612 Bambi Richard Harding 1:43:27 0.987 0.992 0.989 0.002
11IRL1654 Goyave Russell Camier 1:43:33 0.913 0.917 0.915 0.002
12IRL246 Saki Paget McCormack Michael Ryan 1:44:10 0.827 0.826 0.827 0
13GBR7195 DI RICH Tim Hare & Paul & Josh Pratt 1:46:29 0.909 0.888 0.901 -0.008
14ITA8709 Cri Cri Paul Colton 1:46:49 1.041 1.013 1.03 -0.011
158245N Asterix Boushell/Counihan/ Meredith 1:46:53 0.858 0.835 0.849 -0.009
16GBR7149 Starflash Alan Morrison John Simms 1:49:54 0.943 0.892 0.923 -0.02
17IRL1038 Grasshopper 2 Kevin and John Glynn 1:52:48 0.827 0.762 0.801 -0.026
18397 Chase Me John Raughter 1:55:13 0.825 0.745 0.793 -0.032
23IRL1007 Druigín Ken OToole   0.696 0.696N 0.696 0
231192C Apache Jonathan Gifford   0.861 0.861N 0.861 0
23FRA9186 Cartoon K.Lawless, J.Brady, S.McCormack   0.898 0.898N 0.898 0
23IRL508 Quest Barry Cunningham/Jonathon Skerritt   0.964 0.964N 0.964 0

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program