VOLVO DUN LAOGHAIRE REGATTA 2015

Beneteau 31.7 - ECHO

Race 2

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1GBR7221T Eauvation Jason and Debbie CorlettDouglas Bay Yacht Club 0:49:49 0.939 0.99 0.97 0.031
2IRL1310 After You Too Michael BlaneyRoyal St George Yacht Club 0:49:57 0.947 0.996 0.976 0.029
31740 Levana Jean MittonRoyal St George Yacht Club 0:50:05 0.982 1.03 1.011 0.029
4IRL3107 Levante John / Michael Power / LeahyNational Yacht Club 0:51:23 0.946 0.967 0.959 0.013
5IRL7317  Attitude Sugars & MilnerRoyal Irish YC/Royal St George YC 0:51:42 0.942 0.957 0.951 0.009
6IRL2004 Crazyhorse Frank/Ivan Heath/SchusterRoyal St George Yacht Club 0:51:59 0.964 0.974 0.97 0.006
7IRL6662 Bluefin Two Michael & Bernie BrysonNational Yacht Club 0:53:01 0.956 0.947 0.951 -0.005
8IRL6909 Extreme Reality Patrick McSwineyRoyal Irish Yacht Club 0:54:16 0.913 0.884 0.896 -0.017
9IRL3007 30 Something Brian Kavanagh/Tom Lubliner Gerry GaffneyRoyal St George Yacht Club 0:55:21 0.950 0.902 0.921 -0.029
10IRL5317 Fiddly Bits PJ TimminsRoyal St George Yacht Club 0:55:34 0.950 0.898 0.919 -0.031
11IRL2970 Kernach Eoin O'DriscollNational Yacht Club 0:55:54 0.952 0.895 0.918 -0.034
13IRL1565 Prospect Chris JohnstonNational Yacht Club   0.958 0.958N 0.958 0

Fri 10 Jul 15 15:19
Sail100 Sailing Results Software Program