VOLVO DUN LAOGHAIRE REGATTA 2015

Beneteau 31.7 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
IRL2004 Crazyhorse Frank/Ivan Heath/Schuster 1 0.95 0.992 0.042 104.4% 0.964 0.97 0.939 0.959 0.968 0.992
1740 Levana Jean Mitton 2 0.95 0.99 0.04 104.2% 0.982 1.011 1.019 0.995 0.992 0.99
IRL1310 After You Too Michael Blaney 3 0.95 0.974 0.024 102.5% 0.947 0.976 0.966 0.963 0.978 0.974
IRL3007 30 Something Brian Kavanagh/Tom Lubliner Gerry Gaffney 4 0.95 0.962 0.012 101.3% 0.95 0.921 0.917 0.938 0.944 0.962
IRL2970 Kernach Eoin O'Driscoll 5 0.95 0.934 -0.016 98.3% 0.952 0.918 0.934 0.932 0.94 0.934
GBR7221T Eauvation Jason and Debbie Corlett 6 0.95 0.956 0.006 100.6% 0.939 0.97 0.959 0.956 0.95 0.956
IRL1565 Prospect Chris Johnston 7 0.95 0.956 0.006 100.6% 0.958 0.958 0.974 0.962 0.973 0.956
IRL6909 Extreme Reality Patrick McSwiney 8 0.95 0.918 -0.032 96.6% 0.913 0.896 0.896 0.906 0.912 0.918
IRL7317  Attitude Sugars & Milner 9 0.95 0.939 -0.011 98.8% 0.942 0.951 0.965 0.958 0.937 0.939
IRL3107 Levante John / Michael Power / Leahy 10 0.95 0.941 -0.009 99.1% 0.946 0.959 0.959 0.959 0.948 0.941
IRL6662 Bluefin Two Michael & Bernie Bryson 11 0.95 0.93 -0.02 97.9% 0.956 0.951 0.951 0.947 0.941 0.93
IRL5317 Fiddly Bits PJ Timmins 12 0.95 0.905 -0.045 95.3% 0.95 0.919 0.919 0.924 0.917 0.905

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program