VOLVO DUN LAOGHAIRE REGATTA 2015

GP14 Leinster Championship

Entries: 35      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Boat Fleet Helm Crew Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
114076 True Belle Gold Gerard Owens Melanie Morris Royal St George YC/EABC 15 3 2 1 2 4 36 2 1
214036 No Name Gold Andy Tunnicliffe Lee Tennant Sligo Yacht Club 28 6 1 3 18 3 4 5 6
313977 Temerity Gold Alan Blay David Johnston Sutton Dinghy Club 29 1 6 5 7 1 8 1 36
414077 Trouble I've seen Gold Curly Morris Laura McFarland East Antrim Boat Club/ 47 10 12 2 1 14 5 9 8
514143 No Name Gold John McGuinness Donal McGuinness Moville Boat Club 48 2 8 9 11 7 3 10 9
614080 Blueberry Muffin Bronze Gareth Gallagher Richie Gallagher Lough Foyle Yacht Club 49 8 14 4 5 13 12 4 3
713993 Daisychain Gold Niall Henry Ossian Geraghty Sligo Yacht Club 51 4 5 16 8 5 2 36 11
814127 Karma Gold Colm O'Flaherty Joe Murray Sligo Yacht Club 52 5 3 8 6 11 6 13 36
913915 Chi Gold Hugh Gill Eanna Maloney-Lawless Sutton Dinghy Club 56 36 4 6 9 9 17 6 5
1014144 No Surprise Gold Colman Grimes David Lappin Skerries Sailing Club 69 7 10 13 14 6 7 14 12
1114055 No Name Gold Keith Louden Alan Thompson ISA 79 36 9 7 10 10 9 18 16
1214074 No Name Silver Cathal Sheridan David Cooke Skerries Sailing Club 90 16 16 19 4 15 18 11 10
1314116 No Name Bronze Peter Boyle Stephen Boyle Sutton Dinghy Club 90 36 11 10 23 12 15 12 7
1413981 Cloud 9 Gold Richard Street Simon Dick Blessington Sailing Club 99 13 20 11 16 20 14 7 18
1514158 No Name Gold Shane MacCarthy Andy Thompson Greystones Sailing Club 100 36 36 36 20 2 1 3 2
1612403 No Name Bronze Alan Pinder Kevin Hackett Mullingar Sailing Club 100 12 17 14 3 18 23 23 13
1713951 No Name Silver Katie Dwyer Michelle Rowley Sutton Dinghy Club 104 18 18 18 12 16 10 16 14
1813882 Nevara Bronze Lawrence Baalham Robert Richardson Donaghadee Sailing Club 108 9 7 17 22 23 19 19 15
1913207 "This one" Bronze Adrian Lee Edward Coyne Youghal sailing club 108 11 15 23 15 22 11 17 17
2014040 Alkado Silver Bill Johnson James Johnston Lough Foyle Yacht Club 122 17 13 21 26 21 16 15 19
2114142 No Name Silver Gerard Gilligan Lucia Nicholson Sligo Yacht Club 128 15 36 36 21 24 20 8 4
2214138 No Name Silver Simon Cully Libby Tierney Blessington Sailing Club 128 36 19 12 19 8 13 21 36
2313955 Quantum Shadow Bronze Simon Christopher Jeffery Rebecca Jeffery East Down Yacht Club 132 14 21 20 17 19 21 22 20
2414061 No Name Silver Robert Lee Mary Hogan Greystones Sailing Club 133 22 24 15 13 17 22 20 36
2513840 No Name Bronze James Hackett Rosemary Hackett Mullingar Sailing Club 171 20 23 36 29 29 24 24 22
2613527 Kaya Bronze Cormac Meaney Josh McCormick Mullingar Sailing Club 171 21 25 26 27 26 36 25 21
2713192 No Name Bronze Stephen Farrell Kate Farrell Howth Yacht Club 185 19 22 22 25 25 36 36 36
2811060 Grasshopper Bronze Des MacMahon Pat Biestly Cullaun Sailing Club 185 23 27 27 28 28 36 27 25
2914164 SDC Bronze Brenda Preston Patricia Browne Ballyronan Boat Club 199 24 28 24 24 27 36 36 36
3014133 Kylie Bronze Jack Buttimer Finn O'Brien Youghal Sailing Club 209 36 26 25 36 36 36 26 24
3113909 Syracuse Bronze Gerard Brady   Sligo Yacht Club 215 25 36 36 36 30 36 29 23
3214165 Com-a-dee Bronze Neil Boyd Ali Boyd Donaghadee Sailing Club 234 36 36 36 36 36 36 28 26
331 TBA Gold Ruan O'Tiarnaigh Niamh McCormick Ballyholme Yacht Club 252 36 36 36 36 36 36 36 36
3313759 No Name Bronze Seán Duffy Kieran Millner Mullingar Sailing Club 252 36 36 36 36 36 36 36 36
33IRL12560 Au Naturel Gold Ross Killian Rebecca Killian ISA 252 36 36 36 36 36 36 36 36

Sun 12 Jul 15 14:50
Sail100 Sailing Results Software Program