VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 1 - ECHO

Race 1

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
50%Race Handicap
+
50%ECHO Index
Handicap
Change
1IRL4073 Splashdance Howard McMullan 1:45:42 0.992 1.071 1.032 0.04
2IRL4250 Act Two M O'leary/T Roche/D Andrews 1:48:04 1.026 1.083 1.055 0.029
3IRL1357 Humdinger  Michael McCabe 1:48:09 0.978 1.032 1.005 0.027
4IRL8237 Persistance Charles Broadhead 1:50:57 1.026 1.055 1.041 0.015
5IRL3950 Spirit Colin O'Brien et al 1:51:54 0.963 0.982 0.973 0.01
6IRL220986 Sundance Suzie McAdam 1:52:32 1.026 1.04 1.033 0.007
7GBR8911R Ulula Nick Ogden 1:52:41 1.135 1.149 1.142 0.007
8IRL6001 Rebellion John Hughes Hanlon O'Mahony 1:54:43 1.015 1.009 1.012 -0.003
9IRL1166 Eden Park liam farmer 1:54:44 0.956 0.951 0.954 -0.002
10IRL532 Orna Philip Dilworth 1:55:56 1.090 1.073 1.082 -0.008
11IRL2382 Xerxes Dan O'Neill 1:58:12 1.045 1.009 1.027 -0.018
12IRL3506 Just Jasmin Philip Smith 1:59:02 0.973 0.933 0.953 -0.02
13IRL607 Effex II Frank Friel 2:01:51 0.922 0.863 0.893 -0.029
14GBR3550 Loly Folly Colman Phelan 2:07:09 0.992 0.89 0.941 -0.051
17IRL3400 Brazen Hussy Barry & Sterling   0.963 0.963N 0.963 0
17IRL1333 White Lotus Paul Tully   1.011 1.011N 1.011 0

Sun 12 Jul 15 14:40
Sail100 Sailing Results Software Program