VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 1 - ECHO

Race 2

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
50%Race Handicap
+
50%ECHO Index
Handicap
Change
1IRL532 Orna Philip Dilworth 1:54:16 1.082 1.16 1.121 0.039
2IRL1357 Humdinger  Michael McCabe 1:54:36 1.005 1.074 1.04 0.035
3IRL2382 Xerxes Dan O'Neill 1:58:53 1.027 1.058 1.043 0.016
4IRL4250 Act Two M O'leary/T Roche/D Andrews 1:59:16 1.055 1.083 1.069 0.014
5IRL220986 Sundance Suzie McAdam 2:00:01 1.033 1.054 1.044 0.011
6GBR8911R Ulula Nick Ogden 2:00:51 1.142 1.157 1.15 0.008
7IRL6001 Rebellion John Hughes Hanlon O'Mahony 2:02:24 1.012 1.012 1.012 0
8IRL3950 Spirit Colin O'Brien et al 2:03:26 0.973 0.965 0.969 -0.004
9IRL3400 Brazen Hussy Barry & Sterling 2:03:37 0.963 0.954 0.959 -0.004
10IRL1166 Eden Park liam farmer 2:04:02 0.954 0.942 0.948 -0.006
11IRL8237 Persistance Charles Broadhead 2:05:37 1.041 1.015 1.028 -0.013
12GBR3550 Loly Folly Colman Phelan 2:06:23 0.941 0.912 0.927 -0.014
13IRL607 Effex II Frank Friel 2:11:31 0.893 0.831 0.862 -0.031
14IRL3506 Just Jasmin Philip Smith 2:16:07 0.953 0.857 0.905 -0.048
17IRL1333 White Lotus Paul Tully   1.011 1.011N 1.011 0
17IRL4073 Splashdance Howard McMullan   1.032 1.032N 1.032 0

Sun 12 Jul 15 14:40
Sail100 Sailing Results Software Program