VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 1 - ECHO

Race 3

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
50%Race Handicap
+
50%ECHO Index
Handicap
Change
1IRL220986 Sundance Suzie McAdam 1:39:33 1.044 1.104 1.074 0.03
2IRL3950 Spirit Colin O'Brien et al 1:42:39 0.969 0.994 0.982 0.013
3IRL4250 Act Two M O'leary/T Roche/D Andrews 1:43:28 1.069 1.088 1.079 0.01
4IRL1357 Humdinger  Michael McCabe 1:43:42 1.040 1.056 1.048 0.008
5IRL532 Orna Philip Dilworth 1:44:14 1.121 1.132 1.127 0.006
6IRL6001 Rebellion John Hughes Hanlon O'Mahony 1:44:50 1.012 1.016 1.014 0.002
7GBR3550 Loly Folly Colman Phelan 1:45:32 0.927 0.925 0.926 -0.001
8IRL8237 Persistance Charles Broadhead 1:45:52 1.028 1.022 1.025 -0.003
9IRL3506 Just Jasmin Philip Smith 1:45:57 0.905 0.899 0.902 -0.003
10IRL3400 Brazen Hussy Barry & Sterling 1:48:40 0.959 0.929 0.944 -0.015
11GBR8911R Ulula Nick Ogden 1:48:55 1.150 1.111 1.131 -0.019
12IRL1166 Eden Park liam farmer 1:51:19 0.948 0.897 0.923 -0.025
17IRL607 Effex II Frank Friel   0.862 0.862N 0.862 0
17IRL1333 White Lotus Paul Tully   1.011 1.011N 1.011 0
17IRL4073 Splashdance Howard McMullan   1.032 1.032N 1.032 0
17IRL2382 Xerxes Dan O'Neill   1.043 1.043N 1.043 0

Sun 12 Jul 15 14:40
Sail100 Sailing Results Software Program