VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 1 - ECHO

Race 4

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
50%Race Handicap
+
50%ECHO Index
Handicap
Change
1IRL1166 Eden Park liam farmer 1:20:32 0.923 0.996 0.96 0.037
2IRL1333 White Lotus Paul Tully 1:22:40 1.011 1.063 1.037 0.026
3IRL4073 Splashdance Howard McMullan 1:23:16 1.032 1.077 1.055 0.023
4IRL8237 Persistance Charles Broadhead 1:24:11 1.025 1.058 1.042 0.017
5IRL2382 Xerxes Dan O'Neill 1:24:35 1.043 1.071 1.057 0.014
6IRL3950 Spirit Colin O'Brien et al 1:25:14 0.982 1.001 0.992 0.01
7IRL3400 Brazen Hussy Barry & Sterling 1:27:01 0.944 0.942 0.943 -0.001
8GBR3550 Loly Folly Colman Phelan 1:27:17 0.926 0.922 0.924 -0.002
9IRL6001 Rebellion John Hughes Hanlon O'Mahony 1:28:00 1.014 1.001 1.008 -0.006
10IRL4250 Act Two M O'leary/T Roche/D Andrews 1:29:01 1.079 1.053 1.066 -0.013
11GBR8911R Ulula Nick Ogden 1:30:01 1.131 1.092 1.112 -0.019
12IRL532 Orna Philip Dilworth 1:30:06 1.127 1.087 1.107 -0.02
13IRL1357 Humdinger  Michael McCabe 1:30:23 1.048 1.007 1.028 -0.02
14IRL220986 Sundance Suzie McAdam 1:34:15 1.074 0.99 1.032 -0.042
17IRL3506 Just Jasmin Philip Smith   0.902 0.902N 0.902 0
17IRL607 Effex II Frank Friel   0.862 0.862N 0.862 0

Sun 12 Jul 15 14:40
Sail100 Sailing Results Software Program