VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 1 - ECHO

Race 5

Next Race Handicap Analysis

PointsSail No Boat Owner Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
50%Race Handicap
+
50%ECHO Index
Handicap
Change
1GBR8911R Ulula Nick Ogden 1:12:47 1.112 1.224 1.168 0.056
2IRL532 Orna Philip Dilworth 1:13:05 1.107 1.214 1.161 0.054
3IRL3400 Brazen Hussy Barry & Sterling 1:17:55 0.943 0.97 0.957 0.014
4GBR3550 Loly Folly Colman Phelan 1:18:43 0.924 0.941 0.933 0.009
5IRL4250 Act Two M O'leary/T Roche/D Andrews 1:19:48 1.066 1.07 1.068 0.002
6IRL2382 Xerxes Dan O'Neill 1:19:51 1.057 1.061 1.059 0.002
7IRL4073 Splashdance Howard McMullan 1:19:53 1.055 1.058 1.057 0.002
8IRL6001 Rebellion John Hughes Hanlon O'Mahony 1:20:38 1.008 1.002 1.005 -0.003
9IRL1357 Humdinger  Michael McCabe 1:21:54 1.028 1.006 1.017 -0.011
10IRL8237 Persistance Charles Broadhead 1:23:43 1.042 0.997 1.02 -0.022
11IRL1166 Eden Park liam farmer 1:24:06 0.960 0.915 0.938 -0.022
12IRL3950 Spirit Colin O'Brien et al 1:25:17 0.992 0.932 0.962 -0.03
13IRL220986 Sundance Suzie McAdam 1:28:17 1.032 0.937 0.985 -0.047
17IRL1333 White Lotus Paul Tully   1.037 1.037N 1.037 0
17IRL607 Effex II Frank Friel   0.862 0.862N 0.862 0
17IRL3506 Just Jasmin Philip Smith   0.902 0.902N 0.902 0

Sun 12 Jul 15 14:40
Sail100 Sailing Results Software Program