VOLVO DUN LAOGHAIRE REGATTA 2015

Non-Spinnaker 2 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R6 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race
GBR4183 Poppy of Brighton John Roberts 1 0.92 1.044 0.124 113.5% 0.924 0.945 0.929 1.003 1.017 1.044
IRL5643 Calypso Howard Knott 2 0.93 0.945 0.015 101.6% 0.956 0.989 1 1.019 1.006 0.945
IRL932 Cevantes Paul Conway 3 0.917 0.924 0.007 100.8% 0.913 0.913 0.923 0.871 0.885 0.924
IRL1341 Menapia James McSweeney 4 0.908 0.919 0.011 101.2% 0.918 0.917 0.92 0.872 0.859 0.919
IRL2860 Pure Magic Steve Hayes 5 0.832 0.866 0.034 104.1% 0.821 0.864 0.867 0.945 0.905 0.866
IRL1502 Vespucci Sean + Kristina O'Regan 6 0.94 0.998 0.058 106.2% 0.942 0.943 0.938 0.99 0.998 0.998
IRL1082 Sea Safari Jacqueline Smith 7 0.89 0.829 -0.061 93.1% 0.899 0.871 0.899 0.829 0.844 0.829
IRL721 Nauti-Gal Jason & John Crawford 8 0.921 0.982 0.061 106.6% 0.929 0.947 0.947 0.991 0.967 0.982
IRL966 More Mischief Eamonn Doyle 9 0.965 0.959 -0.006 99.4% 0.942 0.944 0.932 0.984 0.952 0.959
IRL2918 Setanta of Dun Laoghaire Gavin Denn 10 0.87 0.845 -0.025 97.1% 0.882 0.825 0.825 0.82 0.846 0.845
IRL657 Voyager Joe Carton 11 0.95 1.046 0.096 110.1% 0.981 0.981 0.981 1.031 1.039 1.046
SMC9 Nyamazy Frank Fegan 12 0.865 0.805 -0.06 93.1% 0.86 0.86 0.84 0.782 0.803 0.805
IRL3202 Afternoon Delight Michael Bennett 13 0.88 0.805 -0.075 91.5% 0.871 0.887 0.887 0.825 0.847 0.805
IRL1309 Syledis in Blue John & Brenda Hayes 14 0.875 0.857 -0.018 97.9% 0.849 0.849 0.849 0.862 0.856 0.857
IRL3204 Katie Conor McGuinness 15 0.88 0.788 -0.092 89.5% 0.88 0.836 0.836 0.801 0.801 0.788
IRL3104 Nirvana Bernard Neeson 16 0.85 0.823 -0.027 96.8% 0.85 0.85 0.85 0.802 0.807 0.823
IRL1433 Eblana Roger Aplin 17 0.845 0.823 -0.022 97.4% 0.823 0.823 0.823 0.823 0.823 0.823
IRL3205 Moonshine Nick Jones Harry Byrne 18 0.88 0.88 0 100.0% 0.88 0.88 0.88 0.88 0.88 0.88

Sun 12 Jul 15 15:09
Sail100 Sailing Results Software Program