VOLVO DUN LAOGHAIRE REGATTA 2017

Beneteau 211 - ECHO

Race 5

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL2111 Ventuno FogartyRoyal Irish Yacht Club 0:43:42 0.808 0.85 0.833 0.025
2IRL1883 Yikes CarrollRoyal Irish Yacht Club 0:44:05 0.786 0.819 0.806 0.02
3IRL2121 Chinook BradleyRoyal Irish Yacht Club 0:44:11 0.873 0.908 0.894 0.021
4IRL7007 Small Wonder KellyRoyal Irish Yacht Club 0:45:15 0.878 0.892 0.886 0.008
5GBR4167L Carna SpenceClyde Cruising Club 0:45:21 0.880 0.892 0.887 0.007
6IRL1337 Anemos 2 EvansGreystones Sailing Club 0:45:33 0.850 0.858 0.855 0.005
7IRL1363 Wild Thing ByrneTralee Bay Sailing Club 0:45:50 0.845 0.847 0.846 0.001
8IRL2113 MonReve StewartMalahide Yacht Club 0:46:25 0.830 0.822 0.825 -0.005
9IRL2170 Billy Whiz ShannonRoyal Irish Yacht Club 0:47:33 0.800 0.773 0.784 -0.016
10362 Carousel BeddowsWindemere Motor Boat Racing Club 0:47:53 0.888 0.852 0.866 -0.022
11IRL1525 Marissa XIV ElmesRoyal St George Yacht Club 0:50:27 0.837 0.763 0.793 -0.044
13IRL1208 Capilano StoranRoyal Irish Yacht Club   0.803 0.803N 0.803 0

Sun 09 Jul 17 15:14
Sail100 Sailing Results Software Program