VOLVO DUN LAOGHAIRE REGATTA 2017

Beneteau 211 - ECHO

Race 9

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL2113 MonReve StewartMalahide Yacht Club 0:51:45 0.827 0.878 0.858 0.031
2IRL2121 Chinook BradleyRoyal Irish Yacht Club 0:52:24 0.876 0.918 0.901 0.025
3362 Carousel BeddowsWindemere Motor Boat Racing Club 0:53:13 0.868 0.896 0.885 0.017
4IRL1525 Marissa XIV ElmesRoyal St George Yacht Club 0:53:24 0.842 0.866 0.856 0.014
5IRL1337 Anemos 2 EvansGreystones Sailing Club 0:54:49 0.843 0.845 0.844 0.001
6GBR4167L Carna SpenceClyde Cruising Club 0:55:48 0.885 0.871 0.877 -0.008
7IRL2111 Ventuno FogartyRoyal Irish Yacht Club 0:56:43 0.842 0.816 0.826 -0.016
8IRL1363 Wild Thing ByrneTralee Bay Sailing Club 0:56:57 0.844 0.814 0.826 -0.018
9IRL7007 Small Wonder KellyRoyal Irish Yacht Club 0:56:58 0.866 0.835 0.847 -0.019
10IRL2170 Billy Whiz ShannonRoyal Irish Yacht Club 0:58:20 0.788 0.742 0.76 -0.028
13IRL1883 Yikes CarrollRoyal Irish Yacht Club   0.791 0.791N 0.791 0
13IRL1208 Capilano StoranRoyal Irish Yacht Club   0.803 0.803N 0.803 0

Sun 09 Jul 17 15:14
Sail100 Sailing Results Software Program