VOLVO DUN LAOGHAIRE REGATTA 2017

Beneteau 211 - ECHO

Entries: 12      Races Sailed: 10      Discard: 2

Provisional Results

Series PlaceSail No Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1362 Carousel Beddows Windemere Motor Boat Racing Club 0.916 29 1 4 4 7 10 8 2 7 3 1
2GBR4167L Carna Spence Clyde Cruising Club 0.897 30 3 1 5 9.5 5 10 4 4 6 2
3IRL1525 Marissa XIV Elmes Royal St George Yacht Club 0.833 31 4 6 6 5 11 2 1 3 4 10
4IRL2111 Ventuno Fogarty Royal Irish Yacht Club 0.836 33 6 7 1 8 1 6 9 1 7 4
5IRL2121 Chinook Bradley Royal Irish Yacht Club 0.881 34 2 2 9 4 3 3 10 10 2 9
6IRL7007 Small Wonder Kelly Royal Irish Yacht Club 0.836 41 5 3 3 13 4 11 7 2 9 8
7IRL1337 Anemos 2 Evans Greystones Sailing Club 0.840 41 9 5 2 6 6 4 8 9 5 5
8IRL2113 MonReve Stewart Malahide Yacht Club 0.848 43 7 13 7 3 8 7 6 5 1 7
9IRL1363 Wild Thing Byrne Tralee Bay Sailing Club 0.837 45 8 13 10 1 7 5 3 11 8 3
10IRL2170 Billy Whiz Shannon Royal Irish Yacht Club 0.756 58 11 13 11 2 9 1 11 8 10 6
11IRL1883 Yikes Carroll Royal Irish Yacht Club 0.791 62.5 10 13 8 9.5 2 9 5 6 13 13
12IRL1208 Capilano Storan Royal Irish Yacht Club 0.803 103 12 13 13 13 13 13 13 13 13 13

Sun 09 Jul 17 15:14
Sail100 Sailing Results Software Program