VOLVO DUN LAOGHAIRE REGATTA 2017

Beneteau 31.7 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R9 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race
IRL1310 After You Too Blaney 1 0.95 0.979 0.029 103.1% 0.955 0.978 0.971 0.985 0.942 0.964 0.965 0.945 0.979
IRL1565 Prospect Johnston 2 0.95 0.974 0.024 102.5% 0.963 0.973 0.969 0.971 0.98 0.958 0.945 0.957 0.974
IRL2004 Crazyhorse Heath 3 0.95 0.999 0.049 105.2% 0.985 0.977 0.978 0.976 0.98 0.997 0.982 0.983 0.999
IRL1740 Levana Mitton 4 0.95 0.995 0.045 104.7% 0.962 0.985 0.995 0.987 1.007 1.004 0.993 0.99 0.995
IRL7317 Attitude Milner 5 0.95 0.939 -0.011 98.8% 0.952 0.944 0.927 0.942 0.919 0.935 0.942 0.953 0.939
IRL2474 Camira Beamish 6 0.95 0.981 0.031 103.3% 0.932 0.951 0.949 0.946 0.988 0.96 0.971 0.966 0.981
IRL3171 Kalamar Power 7 0.95 0.88 -0.07 92.6% 0.912 0.879 0.893 0.865 0.884 0.894 0.898 0.902 0.88
IRL5317 Fiddly Bits Quigley 8 0.95 0.928 -0.022 97.7% 0.931 0.926 0.931 0.926 0.923 0.913 0.924 0.935 0.928
GBR7221T Eauvation Corlett 9 0.95 0.953 0.003 100.3% 0.978 0.998 0.997 0.998 0.996 0.997 0.999 0.994 0.953
IRL3007 30 Something Kavanagh 10 0.95 0.929 -0.021 97.8% 0.948 0.919 0.919 0.935 0.924 0.934 0.937 0.927 0.929
IRL6909 Extreme Reality Balfe 11 0.95 0.902 -0.048 94.9% 0.915 0.913 0.914 0.908 0.917 0.913 0.917 0.925 0.902
IRL3107 Levante Power 12 0.95 0.984 0.034 103.6% 0.973 0.962 0.962 0.967 0.954 0.952 0.946 0.95 0.984
IRL6662 Bluefin Two Bryson 13 0.95 0.948 -0.002 99.8% 0.945 0.949 0.962 0.947 0.946 0.948 0.948 0.949 0.948
IRL8063 Indigo McDonald 14 0.95 0.912 -0.038 96.0% 0.949 0.948 0.935 0.951 0.944 0.936 0.938 0.927 0.912

Sun 09 Jul 17 16:19
Sail100 Sailing Results Software Program