VOLVO DUN LAOGHAIRE REGATTA 2017

Beneteau 31.7 - SCRATCH

Entries: 14      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Boat Owner Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1GBR7221T Eauvation Corlett Isle Of Man Yacht Club 11 2 1 2 1 3 3 1 1 10
2IRL1740 Levana Mitton Royal St George Yacht Club 13 5 2 1 3 1 2 2 2 4
3IRL2004 Crazyhorse Heath Royal Irish YC / Royal St George YC 17 1 5 3 4 5 1 4 3 1
4IRL1310 After You Too Blaney Royal St George Yacht Club 28 6 3 5 2 12 4 5 10 3
5IRL1565 Prospect Johnston National Yacht Club 33 4 4 6 5 4 8 11 4 6
6IRL3107 Levante Power National Yacht Club 36 3 7 15 6 6 5 8 7 2
7IRL2474 Camira Beamish Royal Irish Yacht Club 37 11 6 7 10 2 9 3 5 5
8IRL6662 Bluefin Two Bryson National Yacht Club 46 10 8 4 11 7 6 6 8 7
9IRL7317 Attitude Milner Royal Irish YC / Royal St George YC 54 7 10 11 8 13 7 7 6 9
10IRL8063 Indigo McDonald National Yacht Club 61 8 9 9 7 8 11 9 13 12
11IRL3007 30 Something Kavanagh Royal St George Yacht Club 67 9 13 10 9 11 10 10 12 8
12IRL5317 Fiddly Bits Quigley National Yacht Club 73 12 11 8 12 10 13 12 9 11
13IRL6909 Extreme Reality Balfe National Yacht Club 82 13 12 12 13 9 12 13 11 13
14IRL3171 Kalamar Power National Yacht Club 97 14 14 13 14 14 14 14 14 14

Sun 09 Jul 17 16:19
Sail100 Sailing Results Software Program