VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - ECHO

Race 2

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1GBR1242R White Mischief GoodbodyRoyal Irish Yacht Club 0:52:37 1.004 1.075 1.047 0.043
2FRA37296 Triple Elf MurrayClyde Cruising Club 0:53:00 1.007 1.07 1.045 0.038
3IRL1206 Joker 2 MayburyRoyal Irish Yacht Club 0:53:33 1.049 1.103 1.081 0.032
4IRL1543 Indian BuckleyHowth Yacht Club 0:53:54 1.004 1.049 1.031 0.027
5IRL7778 Gringo FoxNational Yacht Club 0:54:37 1.006 1.037 1.025 0.019
6IRL10800 Rockabill VI O'HigginsRoyal Irish Yacht Club 0:54:55 1.067 1.094 1.083 0.016
7IRL9898 Indecision HayesRoyal Irish Yacht Club 0:55:18 0.960 0.978 0.971 0.011
8GBR7377 Impostor FildesSouth Caernarvonshire Yacht Club 0:55:20 1.048 1.066 1.059 0.011
9.5IRL2160 Chimaera CraigRoyal Irish Yacht Club 0:55:23 1.016 1.033 1.026 0.01
9.5GBR9470R Banshee FrizeClyde Cruising Club 0:55:23 1.062 1.08 1.073 0.011
11IRL29213 Something Else HallNational Yacht Club 0:55:24 1.010 1.027 1.02 0.01
12IRL7991 Jigamaree HarrisRoyal Irish Yacht Club 0:55:30 1.022 1.037 1.031 0.009
13IRL5109 Jalapeno BarringtonNational Yacht Club 0:55:53 1.033 1.041 1.038 0.005
14IRL811 Raptor HewittRoyal Irish Yacht Club 0:56:07 1.006 1.009 1.008 0.002
15IRL1129 Jump The Gun KellyRoyal Irish Yacht Club 0:56:08 0.959 0.962 0.961 0.002
16IRL3660 Juggerknot AlgeoRoyal Irish Yacht Club 0:56:24 1.008 1.006 1.007 -0.001
17.5IRL3504 Prima Luce BurkeRoyal Irish Yacht Club 0:57:17 0.961 0.945 0.951 -0.01
17.5IRL1666 Carmen II JeffreyHelensburgh Sailing Club 0:57:17 1.030 1.012 1.019 -0.011
19GBR8543R Jings YoungClyde Cruising Club 0:57:26 1.013 0.993 1.001 -0.012
20IRL28898 Powder Monkey 2 MooreNational Yacht Club 0:57:47 0.991 0.966 0.976 -0.015
21GBR3627L Animal AitkenRoyal Northern and Clyde Yacht Club 0:57:56 1.065 1.035 1.047 -0.018
22IRL3307 Jacob VII StampPort Edgar 0:58:29 1.055 1.016 1.032 -0.023
23IRL1383 Ruth FamilyNational Yacht Club 0:58:53 1.022 0.977 0.995 -0.027
24IRL1477 Wavetrain WhelanGreystones Sailing Club 1:00:14 0.997 0.932 0.958 -0.039
25GBR7031T Valkerie HarbisonLiverpool Yacht Club 1:00:22 1.004 0.936 0.963 -0.041
26IRL1095 Dear Prudence Cruise-O-BrienHowth Yacht Club 1:00:57 1.049 0.969 1.001 -0.048
29GBR8933R Bon Exemple ByrneRoyal Irish Yacht Club   1.017 1.017N 1.017 0
29GBR7667R Now or Never 3 SandfordFairlie Yacht Club   1.024 1.024N 1.024 0

Sat 08 Jul 17 18:13
Sail100 Sailing Results Software Program