VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - ECHO

Race 3

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL3660 Juggerknot AlgeoRoyal Irish Yacht Club 4:34:54 1.007 1.071 1.045 0.038
2IRL1383 Ruth FamilyNational Yacht Club 4:39:23 0.995 1.041 1.023 0.028
3IRL3504 Prima Luce BurkeRoyal Irish Yacht Club 4:43:18 0.951 0.982 0.97 0.019
4IRL1129 Jump The Gun KellyRoyal Irish Yacht Club 4:43:25 0.961 0.991 0.979 0.018
5GBR7031T Valkerie HarbisonLiverpool Yacht Club 4:44:29 0.963 0.99 0.979 0.016
6IRL1477 Wavetrain WhelanGreystones Sailing Club 4:46:48 0.958 0.977 0.969 0.011
7GBR3627L Animal AitkenRoyal Northern and Clyde Yacht Club 4:48:49 1.047 1.06 1.055 0.008
8IRL1666 Carmen II JeffreyHelensburgh Sailing Club 4:49:18 1.019 1.03 1.026 0.007
9IRL5109 Jalapeno BarringtonNational Yacht Club 4:50:21 1.038 1.045 1.042 0.004
10IRL811 Raptor HewittRoyal Irish Yacht Club 4:51:06 1.008 1.013 1.011 0.003
11IRL9898 Indecision HayesRoyal Irish Yacht Club 4:51:08 0.971 0.975 0.973 0.002
12IRL29213 Something Else HallNational Yacht Club 4:51:55 1.020 1.022 1.021 0.001
13GBR1242R White Mischief GoodbodyRoyal Irish Yacht Club 4:52:02 1.047 1.048 1.048 0.001
14GBR8543R Jings YoungClyde Cruising Club 4:52:23 1.001 1.001 1.001 0
15IRL1095 Dear Prudence Cruise-O-BrienHowth Yacht Club 4:52:25 1.001 1.001 1.001 0
16IRL7991 Jigamaree HarrisRoyal Irish Yacht Club 4:53:53 1.031 1.026 1.028 -0.003
17FRA37296 Triple Elf MurrayClyde Cruising Club 4:55:17 1.045 1.035 1.039 -0.006
18IRL3307 Jacob VII StampPort Edgar 4:55:52 1.032 1.02 1.025 -0.007
19GBR7377 Impostor FildesSouth Caernarvonshire Yacht Club 4:56:41 1.059 1.044 1.05 -0.009
20IRL1543 Indian BuckleyHowth Yacht Club 4:56:46 1.031 1.016 1.022 -0.009
21IRL7778 Gringo FoxNational Yacht Club 4:58:04 1.025 1.006 1.014 -0.011
22IRL1206 Joker 2 MayburyRoyal Irish Yacht Club 4:59:18 1.081 1.056 1.066 -0.015
23GBR9470R Banshee FrizeClyde Cruising Club 5:01:33 1.073 1.04 1.053 -0.02
24IRL2160 Chimaera CraigRoyal Irish Yacht Club 5:03:21 1.026 0.989 1.004 -0.022
25IRL10800 Rockabill VI O'HigginsRoyal Irish Yacht Club 5:18:24 1.083 0.995 1.03 -0.053
29IRL28898 Powder Monkey 2 MooreNational Yacht Club   0.976 0.976N 0.976 0
29GBR8933R Bon Exemple ByrneRoyal Irish Yacht Club   1.017 1.017N 1.017 0
29GBR7667R Now or Never 3 SandfordFairlie Yacht Club   1.024 1.024N 1.024 0

Sat 08 Jul 17 18:13
Sail100 Sailing Results Software Program