VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R7 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race
IRL10800 Rockabill VI O'Higgins 1 1.048 1.089 0.041 103.9% 1.067 1.083 1.03 1.03 1.069 1.084 1.089
IRL1383 Ruth Family 2 1.013 1.042 0.029 102.9% 1.022 0.995 1.023 1.045 1.023 1.037 1.042
GBR1242R White Mischief Goodbody 3 1.01 1.03 0.02 102.0% 1.004 1.047 1.048 1.067 1.06 1.07 1.03
IRL1206 Joker 2 Maybury 4 1.014 1.06 0.046 104.5% 1.049 1.081 1.066 1.055 1.055 1.083 1.06
IRL7991 Jigamaree Harris 5 1.011 1.055 0.044 104.4% 1.022 1.031 1.028 1.044 1.036 1.051 1.055
IRL5109 Jalapeno Barrington 6 1.014 1.025 0.011 101.1% 1.033 1.038 1.042 1.02 1.017 0.996 1.025
GBR9470R Banshee Frize 7 1.04 1.07 0.03 102.9% 1.062 1.073 1.053 1.042 1.064 1.053 1.07
IRL1666 Carmen II Jeffrey 8 1.019 1.003 -0.016 98.4% 1.03 1.019 1.026 1.046 1.019 0.979 1.003
IRL3307 Jacob VII Stamp 9 1.039 1.05 0.011 101.1% 1.055 1.032 1.025 1.038 1.042 1.033 1.05
IRL1095 Dear Prudence Cruise-O-Brien 10 1.042 1.01 -0.032 96.9% 1.049 1.001 1.001 1 1.005 1.003 1.01
IRL2160 Chimaera Craig 11 1.015 1.02 0.005 100.5% 1.016 1.026 1.004 1.001 1.028 1.021 1.02
IRL9898 Indecision Hayes 12 1.011 0.979 -0.032 96.8% 0.96 0.971 0.973 0.996 0.994 0.985 0.979
FRA37296 Triple Elf Murray 13 1.02 1.045 0.025 102.5% 1.007 1.045 1.039 1.041 1.033 1.023 1.045
IRL3660 Juggerknot Algeo 14 1.015 1.026 0.011 101.1% 1.008 1.007 1.045 1.036 1.045 1.024 1.026
IRL7778 Gringo Fox 15 1.022 1.021 -0.001 99.9% 1.006 1.025 1.014 0.994 1.011 1.007 1.021
IRL1477 Wavetrain Whelan 16 1.019 0.992 -0.027 97.4% 0.997 0.958 0.969 0.967 0.968 0.958 0.992
IRL1543 Indian Buckley 17 1.012 1.019 0.007 100.7% 1.004 1.031 1.022 1.039 1.022 1.018 1.019
IRL3504 Prima Luce Burke 18 0.977 0.961 -0.016 98.4% 0.961 0.951 0.97 0.962 0.974 0.969 0.961
GBR7377 Impostor Fildes 19 1.035 1.04 0.005 100.5% 1.048 1.059 1.05 1.05 1.042 1.081 1.04
GBR3627L Animal Aitken 20 1.021 1.028 0.007 100.7% 1.065 1.047 1.055 1.026 1.026 1.03 1.028
IRL811 Raptor Hewitt 21 1.011 0.996 -0.015 98.5% 1.006 1.008 1.011 1.006 1.001 0.995 0.996
IRL29213 Something Else Hall 22 1.011 1.016 0.005 100.5% 1.01 1.02 1.021 1.021 1.015 1.005 1.016
IRL1129 Jump The Gun Kelly 23 0.975 0.916 -0.059 93.9% 0.959 0.961 0.979 0.971 0.966 0.959 0.916
GBR7667R Now or Never 3 Sandford 24 1.031 1.064 0.033 103.2% 1.024 1.024 1.024 1.018 1.009 1.044 1.064
GBR8543R Jings Young 25 1.011 0.987 -0.024 97.6% 1.013 1.001 1.001 0.991 0.991 1.011 0.987
IRL28898 Powder Monkey 2 Moore 26 1.009 0.972 -0.037 96.3% 0.991 0.976 0.976 0.987 0.986 0.991 0.972
GBR7031T Valkerie Harbison 27 1.027 0.965 -0.062 94.0% 1.004 0.963 0.979 0.983 0.975 0.967 0.965
GBR8933R Bon Exemple Byrne 28 1.017 1.017 0 100.0% 1.017 1.017 1.017 1.017 1.017 1.017 1.017

Sun 09 Jul 17 15:53
Sail100 Sailing Results Software Program