VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 1 - IRC

Entries: 28      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Endorsed Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1IRL1206 Joker 2 J109 Maybury Royal Irish Yacht Club E 1.014 15 2 1 2 6 3 1 8
2GBR1242R White Mischief J109 Goodbody Royal Irish Yacht Club E 1.010 28.5 16.5 2 4 1 2 3 19
3IRL7991 Jigamaree J109 Harris Royal Irish Yacht Club E 1.011 31 10 9 7 3 7 4 1
4GBR9470R Banshee Corby 33 Frize Clyde Cruising Club E 1.040 37 3 5 14 11 4 10 4
5IRL10800 Rockabill VI JPK 10.80 O'Higgins Royal Irish Yacht Club E 1.048 44 6 4 25 29 1 5 3
6FRA37296 Triple Elf Beneteau First 35 Murray Clyde Cruising Club E 1.020 44 20 3 8 7 8 13 5
7IRL1383 Ruth J109 Family National Yacht Club E 1.013 47 11 20 6 2 15 7 6
8IRL5109 Jalapeno J109 Barrington National Yacht Club E 1.014 48 5 8 5 12 11 21 7
9IRL3660 Juggerknot J109 Algeo Royal Irish Yacht Club E 1.015 54.5 18 16 1 8 5 14 10.5
10GBR3627L Animal First 36.7 Aitken Royal Northern and Clyde Yacht Club E 1.021 55 1 13 3 15 29 9 14
11GBR7377 Impostor Corby 33 Fildes South Caernarvonshire Yacht Club E 1.035 59 8 7 11 29 10 2 21
12IRL1543 Indian J109 Buckley Howth Yacht Club E 1.012 61 19 6 12 5 14 11 13
13IRL3307 Jacob VII Corby 33 Stamp Port Edgar E 1.039 66 7 18 17 9 9 15 9
14IRL1666 Carmen II First 36.7 Jeffrey Helensburgh Sailing Club E 1.019 71 9 15 9 4 18 26 16
15IRL2160 Chimaera J109 Craig Royal Irish Yacht Club E 1.015 72 13 10 20 16 6 12 15
16IRL29213 Something Else J109 Hall National Yacht Club E 1.011 74 14 11 10 29 12.5 16 10.5
17GBR7667R Now or Never 3 MAT 1010 Sandford Fairlie Yacht Club E 1.031 91.5 16.5 29 29 17 21 6 2
18IRL7778 Gringo A 35 Fox National Yacht Club E 1.022 91.5 21 12 16 21 12.5 18 12
19IRL811 Raptor Mills 30CR Hewitt Royal Irish Yacht Club E 1.011 92 15 14 13 13 17 20 20
20IRL1095 Dear Prudence J109 Cruise-O-Brien Howth Yacht Club E 1.020 93 4 23 18 18 16 19 18
21GBR8543R Jings J109 Young Clyde Cruising Club E 1.011 94 12 17 15 19 29 8 23
22IRL9898 Indecision J109 Hayes Royal Irish Yacht Club E 1.011 114 27 19 22 10 19 22 22
23IRL28898 Powder Monkey 2 J109 Moore National Yacht Club E 1.009 118 22 21 29 14 20 17 24
24IRL1129 Jump The Gun J109 Kelly Royal Irish Yacht Club E 1.012 135 25 22 19 22 23 24 27
25IRL1477 Wavetrain Channel 32 Whelan Greystones Sailing Club E 1.019 136 23 25 24 23 24 27 17
26IRL3504 Prima Luce Beneteau First 35 Burke Royal Irish Yacht Club E 1.017 139 26 24 21 24 22 23 25
27GBR7031T Valkerie Ker 31 Harbison Liverpool Yacht Club E 1.027 143 24 26 23 20 25 25 26
28GBR8933R Bon Exemple X-Yachts Byrne Royal Irish Yacht Club E 1.017 174 29 29 29 29 29 29 29

Sun 09 Jul 17 15:53
Sail100 Sailing Results Software Program