VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 2 - ECHO

Race 3

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1GBR2728L Injenious CromptonSouth Caernarvonshire Yacht Club 4:30:36 0.973 1.011 0.996 0.023
2IRL9970 Lambay Rules QuinnHowth Yacht Club 4:32:15 0.985 1.017 1.004 0.019
3GBR8747T Movistar Bleu KillopsKillyleagh Yacht Club 4:33:55 0.942 0.967 0.957 0.015
4IRL7284 Red Rhum NicholsonRoyal St George Yacht Club 4:34:09 0.932 0.956 0.946 0.014
5IRL7066 X-Rated GordonMayo SC/Royal St George YC 4:36:34 0.969 0.985 0.979 0.01
6IRL13611 Antix RyanRoyal St George Yacht Club 4:36:39 0.940 0.955 0.949 0.009
7GBR9292C Samurai J MacleodCove Sailing Club 4:37:32 0.975 0.988 0.983 0.008
8GBR2909L Eazi Tiger OliverLiverpool Yacht Club 4:39:36 0.964 0.969 0.967 0.003
9GBR2597R Windjammer CaseyRoyal St George Yacht Club 4:40:13 0.949 0.952 0.951 0.002
10IRL2602 Virgin Triangle NoonanGreystones Sailing Club 4:40:26 0.928 0.93 0.929 0.001
11IRL2016 Checkmate XV CullenHowth Yacht Club 4:41:19 0.984 0.983 0.983 -0.001
12IRL1332 Rope Dock - Equinox McDonaldHowth Yacht Club 4:42:02 0.985 0.982 0.983 -0.002
13IRL26026 Ruthless RonanNational Yacht Club 4:45:53 0.978 0.962 0.968 -0.01
14IRL1367 Boomerang KirwanRoyal St George Yacht Club 4:46:03 1.014 0.997 1.004 -0.01
15IRL2706 Kodachi De NeveHowth Yacht Club 4:47:23 0.974 0.953 0.961 -0.013
16GBR6521 Trastada AngusFairlye Yacht Club 4:48:56 1.000 0.973 0.984 -0.016
17IRL1484 Harmony SwanHowth Yacht Club 4:49:45 0.973 0.944 0.956 -0.017
18IRL17195 Karukera HarveyRoyal St George Yacht Club 4:59:19 0.976 0.917 0.941 -0.035

Tue 25 Jul 17 10:44
Sail100 Sailing Results Software Program