VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 2 - ECHO

Race 4

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL1332 Rope Dock - Equinox McDonaldHowth Yacht Club 0:53:27 0.983 1.021 1.006 0.023
2IRL1367 Boomerang KirwanRoyal St George Yacht Club 0:53:48 1.004 1.036 1.023 0.019
3IRL1484 Harmony SwanHowth Yacht Club 0:53:50 0.956 0.986 0.974 0.018
4GBR2909L Eazi Tiger OliverLiverpool Yacht Club 0:54:18 0.967 0.988 0.98 0.013
5IRL26026 Ruthless RonanNational Yacht Club 0:54:26 0.968 0.987 0.979 0.011
6IRL2016 Checkmate XV CullenHowth Yacht Club 0:54:38 0.983 0.999 0.993 0.01
7IRL9970 Lambay Rules QuinnHowth Yacht Club 0:55:00 1.004 1.013 1.009 0.005
8IRL2706 Kodachi De NeveHowth Yacht Club 0:55:15 0.961 0.965 0.963 0.002
9GBR8747T Movistar Bleu KillopsKillyleagh Yacht Club 0:55:33 0.957 0.956 0.956 -0.001
10IRL7284 Red Rhum NicholsonRoyal St George Yacht Club 0:55:38 0.946 0.944 0.945 -0.001
11GBR6521 Trastada AngusFairlye Yacht Club 0:55:47 0.984 0.979 0.981 -0.003
12GBR2597R Windjammer CaseyRoyal St George Yacht Club 0:55:50 0.951 0.945 0.947 -0.004
13IRL2602 Virgin Triangle NoonanGreystones Sailing Club 0:56:43 0.929 0.909 0.917 -0.012
14IRL7066 X-Rated GordonMayo SC/Royal St George YC 0:57:03 0.979 0.953 0.963 -0.016
15IRL13611 Antix RyanRoyal St George Yacht Club 0:57:13 0.949 0.921 0.932 -0.017
16GBR9292C Samurai J MacleodCove Sailing Club 0:57:33 0.983 0.948 0.962 -0.021
17GBR2728L Injenious CromptonSouth Caernarvonshire Yacht Club 0:58:07 0.996 0.951 0.969 -0.027
19IRL17195 Karukera HarveyRoyal St George Yacht Club   0.941 0.941N 0.941 0

Tue 25 Jul 17 10:44
Sail100 Sailing Results Software Program