VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 2 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R7 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race
GBR2728L Injenious Crompton 1 0.979 0.994 0.015 101.5% 0.957 0.973 0.996 0.969 0.983 0.996 0.994
IRL1484 Harmony Swan 2 0.947 0.978 0.031 103.3% 0.97 0.973 0.956 0.974 0.973 0.973 0.978
IRL1367 Boomerang Kirwan 3 0.998 1.029 0.031 103.1% 0.994 1.014 1.004 1.023 0.992 1.026 1.029
GBR8747T Movistar Bleu Killops 4 0.966 0.98 0.014 101.4% 0.959 0.942 0.957 0.956 0.956 0.972 0.98
GBR9292C Samurai J Macleod 5 0.962 0.972 0.01 101.0% 0.968 0.975 0.983 0.962 0.969 0.957 0.972
IRL9970 Lambay Rules Quinn 6 0.971 0.985 0.014 101.4% 0.984 0.985 1.004 1.009 0.997 0.986 0.985
IRL2706 Kodachi De Neve 7 0.947 0.969 0.022 102.3% 0.949 0.974 0.961 0.963 0.973 0.973 0.969
GBR6521 Trastada Angus 8 0.956 0.978 0.022 102.3% 0.995 1 0.984 0.981 0.984 0.976 0.978
IRL2016 Checkmate XV Cullen 9 0.999 1.014 0.015 101.5% 1.004 0.984 0.983 0.993 1.001 0.988 1.014
IRL7066 X-Rated Gordon 10 0.973 0.963 -0.01 99.0% 0.97 0.969 0.979 0.963 0.974 0.967 0.963
IRL7284 Red Rhum Nicholson 11 0.955 0.941 -0.014 98.5% 0.954 0.932 0.946 0.945 0.955 0.957 0.941
IRL1332 Rope Dock - Equinox McDonald 12 0.979 0.994 0.015 101.5% 0.971 0.985 0.983 1.006 1.004 0.999 0.994
IRL26026 Ruthless Ronan 13 0.959 0.945 -0.014 98.5% 0.98 0.978 0.968 0.979 0.972 0.962 0.945
IRL2602 Virgin Triangle Noonan 14 0.952 0.927 -0.025 97.4% 0.942 0.928 0.929 0.917 0.913 0.924 0.927
GBR2909L Eazi Tiger Oliver 15 0.977 0.965 -0.012 98.8% 0.969 0.964 0.967 0.98 0.972 0.965 0.965
GBR2597R Windjammer Casey 16 0.975 0.927 -0.048 95.1% 0.95 0.949 0.951 0.947 0.949 0.942 0.927
IRL13611 Antix Ryan 17 0.974 0.936 -0.038 96.1% 0.951 0.94 0.949 0.932 0.933 0.936 0.936
IRL17195 Karukera Harvey 18 0.976 0.941 -0.035 96.4% 0.976 0.976 0.941 0.941 0.941 0.941 0.941

Tue 25 Jul 17 10:44
Sail100 Sailing Results Software Program