VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 3 - ECHO

Race 1

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL2552 Fusion ColwellHowth Yacht Club 0:57:03 0.935 1.011 0.981 0.046
2FRA111 Fn'Gr8 FekkesNational Yacht Club 0:59:02 0.923 0.965 0.948 0.025
3IRL2507 Impetuous ChambersHowth Yacht Club 0:59:23 0.930 0.966 0.952 0.022
4IRL988 Dux Gore-GrimesHowth Yacht Club 0:59:31 0.927 0.961 0.947 0.02
5IRL1103 GP Online-Viking DarmodyHowth Yacht Club 0:59:55 0.922 0.95 0.939 0.017
6IRL7495 Maximus KyneHowth Yacht Club 1:00:27 0.923 0.942 0.934 0.011
7IRL3022 Xebec BourkeHowth Yacht Club 1:00:40 0.927 0.943 0.937 0.01
8IRL8223 Kamikaze NashRoyal St George Yacht Club 1:04:01 0.937 0.903 0.917 -0.02
9IRL3206 Helter Skelter JermynRoyal St George Yacht Club 1:04:55 0.945 0.898 0.917 -0.028
10IRL9311 Borraine ButlerRoyal Irish Yacht Club 1:06:57 0.920 0.848 0.877 -0.043
11IRL1201 Hanse Off O'GormanNational Yacht Club 1:09:01 0.930 0.831 0.871 -0.059

Sat 08 Jul 17 12:07
Sail100 Sailing Results Software Program