VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 3 - ECHO

Race 2

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL7495 Maximus KyneHowth Yacht Club 1:07:38 0.934 0.966 0.953 0.019
2IRL1103 GP Online-Viking DarmodyHowth Yacht Club 1:07:52 0.939 0.968 0.956 0.017
3IRL2552 Fusion ColwellHowth Yacht Club 1:08:25 0.981 1.003 0.994 0.013
4IRL3206 Helter Skelter JermynRoyal St George Yacht Club 1:08:58 0.917 0.93 0.925 0.008
5IRL988 Dux Gore-GrimesHowth Yacht Club 1:09:41 0.947 0.951 0.949 0.002
6IRL3022 Xebec BourkeHowth Yacht Club 1:09:44 0.937 0.94 0.939 0.002
7IRL2507 Impetuous ChambersHowth Yacht Club 1:09:50 0.952 0.954 0.953 0.001
8.5IRL1201 Hanse Off O'GormanNational Yacht Club 1:10:42 0.871 0.862 0.866 -0.005
8.5IRL8223 Kamikaze NashRoyal St George Yacht Club 1:10:42 0.917 0.907 0.911 -0.006
10FRA111 Fn'Gr8 FekkesNational Yacht Club 1:11:58 0.948 0.921 0.932 -0.016
11IRL9311 Borraine ButlerRoyal Irish Yacht Club 1:14:50 0.877 0.82 0.843 -0.034

Sat 08 Jul 17 12:07
Sail100 Sailing Results Software Program