VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 3 - ECHO

Entries: 11      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1IRL988 Dux X302 Gore-Grimes Howth Yacht Club 0.992 27 4 5 4 3 4 3 7 5 4
2IRL2552 Fusion Corby 25 Colwell Howth Yacht Club 1.016 29 1 3 3 6 8 9 8 6 2
3IRL2507 Impetuous Corby 25 Chambers Howth Yacht Club 0.970 32.5 3 7 2 11 7 4.5 6 7 3
4IRL1103 GP Online-Viking X302 Darmody Howth Yacht Club 0.948 33.5 5 2 10 7 1 7.5 11 11 1
5IRL3206 Helter Skelter Jeanneau Sunfast 32i Jermyn Royal St George Yacht Club 0.910 34 9 4 8 5 2 6 10 4 5
6IRL9311 Borraine Aphrodite Butler Royal Irish Yacht Club 0.836 35 10 11 7 10 5 1 2 1 9
7FRA111 Fn'Gr8 First Class 8 Fekkes National Yacht Club 0.911 35 2 10 1 4 9 11 3 8 8
8IRL8223 Kamikaze Sunfast 32 Nash Royal St George Yacht Club 0.912 35.5 8 8.5 6 1 10 2 4 10 6
9IRL7495 Maximus X302 Kyne Howth Yacht Club 0.924 36.5 6 1 5 8 3 4.5 9 9 10
10IRL3022 Xebec X302 Bourke Howth Yacht Club 0.962 39.5 7 6 12 9 6 7.5 1 3 12
11IRL1201 Hanse Off Hanse 315 O'Gorman National Yacht Club 0.838 43.5 11 8.5 9 2 12 10 5 2 7

Sun 09 Jul 17 15:53
Sail100 Sailing Results Software Program