VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 3 - IRC

Entries: 8      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Endorsed Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1IRL2552 Fusion Corby 25 Colwell Howth Yacht Club E 0.935 7 1 1 1 1 2 2 1 1 1
2IRL988 Dux X302 Gore-Grimes Howth Yacht Club E 0.927 17 4 4.5 5 3 3 1 2 2 2
3IRL7495 Maximus X-302 Kyne Howth Yacht Club E 0.923 23 6 3 4 4 1 3 4 4 5
4IRL2507 Impetuous Corby 25 Chambers Howth Yacht Club E 0.930 27 3 4.5 2 5 6 4.5 5 5 3
5FRA111 Fn'Gr8 First Class 8 Fekkes National Yacht Club E 0.923 30 2 7 3 2 5 8 6 6 6
6IRL1103 GP Online-Viking X-302 Darmody Howth Yacht Club E 0.922 32.5 5 2 6 7 4 4.5 8 7 4
7IRL3022 Xebec X302 Bourke Howth Yacht Club E 0.927 38 7 6 9 6 7 6 3 3 9
8IRL8223 Kamikaze Sunfast 32 Nash Royal St George Yacht Club E 0.937 52 8 8 7 8 8 7 7 8 7

Sun 09 Jul 17 15:53
Sail100 Sailing Results Software Program