VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 4 - ECHO

Race 8

Next Race Handicap Analysis

PointsSail No Boat OwnerClub Corrected
Time
Race
Handicap
ECHO
Index
Next Race Handicap
40%Race Handicap
+
60%ECHO Index
Handicap
Change
1IRL6563 Animal O'SullivanHowth Yacht Club 0:54:04 0.895 0.934 0.918 0.023
2IRL9538 Running Wild FoleyRoyal St George Yacht Club 0:54:48 0.933 0.961 0.95 0.017
3ITA8709 Cri Cri ColtonRoyal Irish Yacht Club 0:54:50 0.948 0.976 0.965 0.017
4GBR7028N Marlena KalineckiISA 0:54:55 0.901 0.926 0.916 0.015
5GBR7707 Fait accompli McAllisterAntrim boat club 0:55:02 0.864 0.886 0.877 0.013
6FRA9186 Cartoon LawlessRoyal Irish Yacht Club 0:55:44 0.943 0.955 0.95 0.007
7IRL6998 Flash TonniesWicklow Sailing Club 0:55:48 0.956 0.967 0.963 0.007
8IRL4212 Scandal JuniorsHowth Yacht Club 0:55:54 0.870 0.878 0.875 0.005
9IRL1654 Dubious RichardsonRoyal St George Yacht Club 0:56:03 0.847 0.853 0.851 0.004
10IRL2855 Pamafe CostelloRoyal Irish Yacht Club 0:56:05 0.823 0.828 0.826 0.003
11IRL8164 Enigma MonaghanRoyal Irish Yacht Club 0:56:24 0.883 0.884 0.884 0.001
12GBR4203 Stargazer CampbellArran Yacht Club 0:56:25 0.928 0.928 0.928 0
13IRL1038 Grasshopper2 GlynnNational Yacht Club 0:56:44 0.831 0.827 0.829 -0.002
14IRL680 Kilcullen JuniorsHowth Yacht Club 0:56:57 0.873 0.865 0.868 -0.005
15GBR7149 Starflash MorrisonBallyholme YC / Royal Ulster YC 0:57:14 0.895 0.883 0.888 -0.007
16GBR9554 Kahera CamierMalahide Yacht Club 0:57:25 0.907 0.892 0.898 -0.009
171192C Apache GiffordQuoile Yacht Club 0:57:47 0.894 0.873 0.881 -0.013
18IRL592 Allegro SunderlandGreystones Sailing Club 1:05:44 0.886 0.761 0.811 -0.075
20IRL9541 K-Nine MulvihillHowth Yacht Club   0.810 0.810N 0.81 0

Sun 09 Jul 17 14:33
Sail100 Sailing Results Software Program