VOLVO DUN LAOGHAIRE REGATTA 2017

Cruiser Class 4 - ECHO

Performance Analysis

Sail No Boat Owner Series Place Original Next Race After R10 Difference % Perform. R1 Next Race R2 Next Race R3 Next Race R4 Next Race R5 Next Race R6 Next Race R7 Next Race R8 Next Race R9 Next Race R10 Next Race
GBR7028N Marlena Kalinecki 1 0.915 0.894 -0.021 97.7% 0.877 0.882 0.849 0.873 0.878 0.89 0.901 0.916 0.875 0.894
FRA9186 Cartoon Lawless 2 0.899 0.986 0.087 109.7% 0.952 0.938 0.992 0.978 0.962 0.969 0.943 0.95 0.981 0.986
IRL6998 Flash Tonnies 3 0.906 0.964 0.058 106.4% 0.924 0.951 0.962 0.964 0.969 0.964 0.956 0.963 0.94 0.964
GBR7149 Starflash Morrison 4 0.858 0.906 0.048 105.6% 0.863 0.874 0.894 0.906 0.914 0.904 0.895 0.888 0.901 0.906
GBR7707 Fait accompli McAllister 5 0.857 0.89 0.033 103.9% 0.889 0.873 0.893 0.868 0.873 0.875 0.864 0.877 0.905 0.89
ITA8709 Cri Cri Colton 6 0.911 0.986 0.075 108.2% 0.967 0.965 1.006 0.98 0.973 0.964 0.948 0.965 0.976 0.986
IRL9538 Running Wild Foley 7 0.89 0.925 0.035 103.9% 0.814 0.889 0.966 0.944 0.949 0.951 0.933 0.95 0.954 0.925
IRL1654 Dubious Richardson 8 0.872 0.844 -0.028 96.8% 0.873 0.873 0.838 0.852 0.824 0.84 0.847 0.851 0.858 0.844
GBR9554 Kahera Camier 9 0.884 0.893 0.009 101.0% 0.869 0.887 0.876 0.895 0.897 0.905 0.907 0.898 0.902 0.893
IRL4212 Scandal Juniors 10 0.886 0.878 -0.008 99.1% 0.904 0.905 0.856 0.879 0.87 0.875 0.87 0.875 0.879 0.878
1192C Apache Gifford 11 0.861 0.875 0.014 101.6% 0.842 0.862 0.841 0.881 0.894 0.894 0.894 0.881 0.866 0.875
IRL6563 Animal O'Sullivan 12 0.91 0.927 0.017 101.9% 0.939 0.946 0.957 0.957 0.926 0.909 0.895 0.918 0.931 0.927
GBR4203 Stargazer Campbell 13 0.909 0.916 0.007 100.8% 0.917 0.955 0.972 0.95 0.949 0.929 0.928 0.928 0.923 0.916
IRL2855 Pamafe Costello 14 0.88 0.819 -0.061 93.1% 0.854 0.849 0.819 0.804 0.814 0.822 0.823 0.826 0.833 0.819
IRL680 Kilcullen Juniors 15 0.885 0.859 -0.026 97.1% 0.872 0.869 0.853 0.894 0.882 0.869 0.873 0.868 0.838 0.859
IRL8164 Enigma Monaghan 16 0.894 0.876 -0.018 98.0% 0.904 0.913 0.913 0.915 0.901 0.899 0.883 0.884 0.877 0.876
IRL592 Allegro Sunderland 17 0.88 0.811 -0.069 92.2% 0.88 0.762 0.762 0.728 0.758 0.773 0.886 0.811 0.811 0.811
IRL1038 Grasshopper2 Glynn 18 0.91 0.829 -0.081 91.1% 0.878 0.856 0.835 0.815 0.848 0.847 0.831 0.829 0.829 0.829
IRL9541 K-Nine Mulvihill 19 0.89 0.81 -0.08 91.0% 0.878 0.845 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81

Sun 09 Jul 17 14:35
Sail100 Sailing Results Software Program